The results of MIS, MSS, WF and WS
| Question | MIS | MSS | WF | WS | |
|---|---|---|---|---|---|
| CSI – (1) walking environment from the bus station to the ferry terminal | 79.02% | ||||
| Q1-1 | Sidewalk to ferry terminal | 4.19 | 4.09 | 4.3% | 0.18 |
| Q1-2 | Quality of sidewalk | 4.31 | 4.14 | 4.4% | 0.18 |
| Q1-3 | Public transportation | 4.24 | 3.98 | 4.4% | 0.17 |
| Q1-4 | Signboard to ferry | 4.27 | 3.75 | 4.4% | 0.16 |
| Q1-5 | Signal on crosswalk | 4.17 | 3.75 | 4.3% | 0.16 |
| Q1-6 | Cross the road with luggage | 4.19 | 3.99 | 4.3% | 0.17 |
| CSI – (2) walking environment inside ferry terminal | 87.95% | ||||
| Q2-1 | Queue for purchasing ticket | 4.32 | 4.42 | 4.4% | 0.20 |
| Q2-2 | Walkway to gate for boarding | 4.35 | 4.38 | 4.5% | 0.20 |
| Q2-3 | Chairs in ferry terminal | 4.34 | 4.38 | 4.5% | 0.20 |
| CSI – (3) walking environment from ferry terminal to ferry | 74.95% | ||||
| Q3-1 | Walkway from terminal gate to ferry | 4.17 | 4.08 | 4.3% | 0.18 |
| Q3-2 | Surface of walkway | 4.23 | 3.91 | 4.4% | 0.17 |
| Q3-3 | Walkway with luggage | 4.13 | 3.85 | 4.3% | 0.16 |
| Q3-4 | Slope of pier | 4.18 | 3.66 | 4.3% | 0.16 |
| Q3-5 | Separation between path for passenger and vehicle | 4.17 | 3.87 | 4.3% | 0.17 |
| Q3-6 | Convenience of ramp | 4.21 | 3.13 | 4.3% | 0.14 |
| CSI – (4) walking environment from ferry’s desk to cabin | 78.25% | ||||
| Q4-1 | Slope of stairs | 4.13 | 3.70 | 4.3% | 0.16 |
| Q4-2 | Slippery of stairs | 4.20 | 4.01 | 4.3% | 0.17 |
| Q4-3 | Width of walkway | 4.16 | 3.92 | 4.3% | 0.17 |
| Q4-4 | Height of handrail | 4.24 | 4.00 | 4.4% | 0.17 |
| Q4-5 | Cabin’s door | 4.21 | 3.92 | 4.3% | 0.17 |
| CSI – (5) walking environment inside ferry | 76.46% | ||||
| Q5-1 | Walking inside cabin | 4.22 | 4.00 | 4.3% | 0.17 |
| Q5-2 | Path to restroom | 4.22 | 3.51 | 4.3% | 0.15 |
| Q5-3 | Sign to use restroom | 4.17 | 3.96 | 4.3% | 0.17 |
| CSI | 78.60% | ||||
| Question | MIS | MSS | WF | WS | |
|---|---|---|---|---|---|
| Q1-1 | Sidewalk to ferry terminal | 4.19 | 4.09 | 4.3% | 0.18 |
| Q1-2 | Quality of sidewalk | 4.31 | 4.14 | 4.4% | 0.18 |
| Q1-3 | Public transportation | 4.24 | 3.98 | 4.4% | 0.17 |
| Q1-4 | Signboard to ferry | 4.27 | 3.75 | 4.4% | 0.16 |
| Q1-5 | Signal on crosswalk | 4.17 | 3.75 | 4.3% | 0.16 |
| Q1-6 | Cross the road with luggage | 4.19 | 3.99 | 4.3% | 0.17 |
| Q2-1 | Queue for purchasing ticket | 4.32 | 4.42 | 4.4% | 0.20 |
| Q2-2 | Walkway to gate for boarding | 4.35 | 4.38 | 4.5% | 0.20 |
| Q2-3 | Chairs in ferry terminal | 4.34 | 4.38 | 4.5% | 0.20 |
| Q3-1 | Walkway from terminal gate to ferry | 4.17 | 4.08 | 4.3% | 0.18 |
| Q3-2 | Surface of walkway | 4.23 | 3.91 | 4.4% | 0.17 |
| Q3-3 | Walkway with luggage | 4.13 | 3.85 | 4.3% | 0.16 |
| Q3-4 | Slope of pier | 4.18 | 3.66 | 4.3% | 0.16 |
| Q3-5 | Separation between path for passenger and vehicle | 4.17 | 3.87 | 4.3% | 0.17 |
| Q3-6 | Convenience of ramp | 4.21 | 3.13 | 4.3% | 0.14 |
| Q4-1 | Slope of stairs | 4.13 | 3.70 | 4.3% | 0.16 |
| Q4-2 | Slippery of stairs | 4.20 | 4.01 | 4.3% | 0.17 |
| Q4-3 | Width of walkway | 4.16 | 3.92 | 4.3% | 0.17 |
| Q4-4 | Height of handrail | 4.24 | 4.00 | 4.4% | 0.17 |
| Q4-5 | Cabin’s door | 4.21 | 3.92 | 4.3% | 0.17 |
| Q5-1 | Walking inside cabin | 4.22 | 4.00 | 4.3% | 0.17 |
| Q5-2 | Path to restroom | 4.22 | 3.51 | 4.3% | 0.15 |
| Q5-3 | Sign to use restroom | 4.17 | 3.96 | 4.3% | 0.17 |
Source(s): Calculation by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.