Forecasted crop yield and estimated water requirement
| Year | Paddy (MT) | Water (BL) | Wheat (MT) | Water (BL) | Maize (MT) | Water (BL) | Groundnut (MT) | Water (BL) | Cotton (MT) | Water (BL) | Sugarcane (MT) | Water (BL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 110.84 | 443360.0 | 98.57 | 142916.5 | 5.00 | 5375.0 | 6.75 | 4050.0 | 35.59 | 827467.5 | 337.62 | 759645.0 |
| 2025 | 112.84 | 451360.0 | 100.52 | 145754.0 | 6.88 | 7396.0 | 5.45 | 3270.0 | 36.09 | 839092.5 | 357.18 | 803655.0 |
| 2026 | 112.90 | 451600.0 | 101.05 | 146522.5 | 6.25 | 6718.8 | 7.50 | 4500.0 | 37.91 | 881407.5 | 353.53 | 795442.5 |
| 2027 | 114.04 | 456160.0 | 101.91 | 147769.5 | 6.08 | 6536.0 | 7.27 | 4362.0 | 39.03 | 907447.5 | 350.29 | 788152.5 |
| 2028 | 114.91 | 459640.0 | 102.40 | 148480.0 | 7.14 | 7675.5 | 7.63 | 4578.0 | 40.76 | 947670.0 | 336.72 | 757620.0 |
| 2029 | 116.01 | 464040.0 | 103.70 | 150365.0 | 4.96 | 5332.0 | 6.57 | 3942.0 | 42.02 | 976965.0 | 358.21 | 805972.5 |
| 2030 | 118.50 | 474000.0 | 105.02 | 152279.0 | 6.74 | 7245.5 | 5.58 | 3348.0 | 44.34 | 1030905.0 | 353.84 | 796140.0 |
| Year | Paddy (MT) | Water (BL) | Wheat (MT) | Water (BL) | Maize (MT) | Water (BL) | Groundnut (MT) | Water (BL) | Cotton (MT) | Water (BL) | Sugarcane (MT) | Water (BL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 110.84 | 443360.0 | 98.57 | 142916.5 | 5.00 | 5375.0 | 6.75 | 4050.0 | 35.59 | 827467.5 | 337.62 | 759645.0 |
| 2025 | 112.84 | 451360.0 | 100.52 | 145754.0 | 6.88 | 7396.0 | 5.45 | 3270.0 | 36.09 | 839092.5 | 357.18 | 803655.0 |
| 2026 | 112.90 | 451600.0 | 101.05 | 146522.5 | 6.25 | 6718.8 | 7.50 | 4500.0 | 37.91 | 881407.5 | 353.53 | 795442.5 |
| 2027 | 114.04 | 456160.0 | 101.91 | 147769.5 | 6.08 | 6536.0 | 7.27 | 4362.0 | 39.03 | 907447.5 | 350.29 | 788152.5 |
| 2028 | 114.91 | 459640.0 | 102.40 | 148480.0 | 7.14 | 7675.5 | 7.63 | 4578.0 | 40.76 | 947670.0 | 336.72 | 757620.0 |
| 2029 | 116.01 | 464040.0 | 103.70 | 150365.0 | 4.96 | 5332.0 | 6.57 | 3942.0 | 42.02 | 976965.0 | 358.21 | 805972.5 |
| 2030 | 118.50 | 474000.0 | 105.02 | 152279.0 | 6.74 | 7245.5 | 5.58 | 3348.0 | 44.34 | 1030905.0 | 353.84 | 796140.0 |
Note(s): MT = million tonnes; BL = billion liters. Water requirements are computed using forecasted yields and water use efficiency values from Table 7
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.