Reported Response Rates—Traditional Versus Online Courses— General and Grade/Assignment-Related Message
| Traditional | Online | ||||
|---|---|---|---|---|---|
| Within 8 Hours | Within 24 Hours | Within 48–72 Hours | No Response | ||
| Genral messages | Within 8 hours | 29% | 8.6% | 2.1% | 5.4% |
| Within 24 hours | 9.8% | 18.3% | 2.1% | 3.2% | |
| Within 48–72 hours | 2.1% | 9.8% | 8.6% | 1% | |
| No response | 0 | 0 | 0 | 9.6% | |
| Grade/assignment messages | Within 8 hours | 32.1% | 6.2% | 3.7% | 2.5 |
| Within 24 hours | 3.7% | 20.9% | 11.1% | 0 | |
| Within 48–72 hours | 3.7% | 6.2% | 7.4% | 2.5% | |
| No response | 0 | 0 | 0 | 0 | |
| Traditional | Online | ||||
|---|---|---|---|---|---|
| Within 8 Hours | Within 24 Hours | Within 48–72 Hours | No Response | ||
| Genral messages | Within 8 hours | 29% | 8.6% | 2.1% | 5.4% |
| Within 24 hours | 9.8% | 18.3% | 2.1% | 3.2% | |
| Within 48–72 hours | 2.1% | 9.8% | 8.6% | 1% | |
| No response | 0 | 0 | 0 | 9.6% | |
| Grade/assignment messages | Within 8 hours | 32.1% | 6.2% | 3.7% | 2.5 |
| Within 24 hours | 3.7% | 20.9% | 11.1% | 0 | |
| Within 48–72 hours | 3.7% | 6.2% | 7.4% | 2.5% | |
| No response | 0 | 0 | 0 | 0 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.