Descriptive statistics of time series segments at specified breakpoints
| Dimension | Period | Mean | Std. dev. | Breakpoint t-value | Breakpoint p-value | Min | Max |
|---|---|---|---|---|---|---|---|
| Rural-specific personalized service | T1 | 848.07 | 640.63 | −4.743*** | 0.000 | 67 | 2503 |
| T2 | 1832.6 | 610.6 | 582 | 2899 | |||
| −2.781** | 0.011 | ||||||
| T3 | 1991.18 | 681.51 | 770 | 3391 | |||
| Scenic-area-oriented convenience | T1 | 260.13 | 179.79 | −5.121*** | 0.000 | 20 | 625 |
| T2 | 577.8 | 178.06 | 194 | 872 | |||
| −2.667** | 0.014 | ||||||
| T3 | 603.64 | 205.91 | 220 | 961 | |||
| Rural living comfort | T1 | 815.73 | 524.31 | −5.763*** | 0.000 | 100 | 2129 |
| T2 | 1822 | 576.97 | 648 | 2784 | |||
| −3.454** | 0.003 | ||||||
| T3 | 2126.36 | 682.55 | 824 | 3310 | |||
| Rural experience value perception | T1 | 206.27 | 137.45 | −5.271*** | 0.000 | 27 | 545 |
| T2 | 433.4 | 127.39 | 155 | 652 | |||
| −3.276** | 0.004 | ||||||
| T3 | 503 | 164.06 | 203 | 809 | |||
| Local culinary experience | T1 | 90.47 | 67.39 | −4.701*** | 0.000 | 3 | 243 |
| T2 | 194 | 74.01 | 46 | 315 | |||
| −2.9** | 0.007 | ||||||
| T3 | 206.91 | 59.78 | 104 | 298 |
| Dimension | Period | Mean | Std. dev. | Breakpoint | Breakpoint | Min | Max |
|---|---|---|---|---|---|---|---|
| Rural-specific personalized service | T1 | 848.07 | 640.63 | −4.743 | 0.000 | 67 | 2503 |
| T2 | 1832.6 | 610.6 | 582 | 2899 | |||
| −2.781 | 0.011 | ||||||
| T3 | 1991.18 | 681.51 | 770 | 3391 | |||
| Scenic-area-oriented convenience | T1 | 260.13 | 179.79 | −5.121 | 0.000 | 20 | 625 |
| T2 | 577.8 | 178.06 | 194 | 872 | |||
| −2.667 | 0.014 | ||||||
| T3 | 603.64 | 205.91 | 220 | 961 | |||
| Rural living comfort | T1 | 815.73 | 524.31 | −5.763 | 0.000 | 100 | 2129 |
| T2 | 1822 | 576.97 | 648 | 2784 | |||
| −3.454 | 0.003 | ||||||
| T3 | 2126.36 | 682.55 | 824 | 3310 | |||
| Rural experience value perception | T1 | 206.27 | 137.45 | −5.271 | 0.000 | 27 | 545 |
| T2 | 433.4 | 127.39 | 155 | 652 | |||
| −3.276 | 0.004 | ||||||
| T3 | 503 | 164.06 | 203 | 809 | |||
| Local culinary experience | T1 | 90.47 | 67.39 | −4.701 | 0.000 | 3 | 243 |
| T2 | 194 | 74.01 | 46 | 315 | |||
| −2.9 | 0.007 | ||||||
| T3 | 206.91 | 59.78 | 104 | 298 |
***, ** indicate statistical significance at the 1% and 5% levels, respectively. T1–T3 represent the three periods segmented by the specified breakpoints at time points 15 and 25
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.