Descriptive statistics for the 2007–2022 period
| Variables | n | Mean std | Dev | Min | Max |
|---|---|---|---|---|---|
| PF | 320 | 0.020795 | 0.05097 | −0.00915 | 0.52510 |
| CBIR | 320 | 0.00787 | 0.01352 | −0.005 | 0.0425 |
| CA | 320 | 0.125842 | 0.102179 | 0.004811 | 0.833751 |
| SZ | 320 | 0.119218 | 0.320982 | −0.5797198 | 3.336341 |
| Size | 320 | 23.91521 | 2.332068 | 19.37454 | 28.68627 |
| GR | 300 | 0.024235 | 0.053029 | −0.00915 | 0.525107 |
| Variables | Mean std | Dev | Min | Max | |
|---|---|---|---|---|---|
| PF | 320 | 0.020795 | 0.05097 | −0.00915 | 0.52510 |
| 320 | 0.00787 | 0.01352 | −0.005 | 0.0425 | |
| 320 | 0.125842 | 0.102179 | 0.004811 | 0.833751 | |
| 320 | 0.119218 | 0.320982 | −0.5797198 | 3.336341 | |
| Size | 320 | 23.91521 | 2.332068 | 19.37454 | 28.68627 |
| 300 | 0.024235 | 0.053029 | −0.00915 | 0.525107 |
Note(s): PF = profitability measured through return on assets (ROA), CBIR = the average annual central bank interest rate, CA = capital adequacy measured as the ratio of equity to total assets (book value), SZ = bank size measured as the natural logarithm of the bank’s book value of total revenue, GR = the percentage change in revenue (book value)
Source(s): Created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.