Drivers of residential mobility
| Construct | Estimates | Std. err. | Z | p > Z | [95% Conf) | Interval |
|---|---|---|---|---|---|---|
| PRMIPY | 1 | |||||
| Cons | 3.622 | 0.052 | 69.20 | 0.000 | 3.519 | 3.724 |
| PWTS | −1.807 | 0.743 | −2.43 | 0.015 | −3.265 | −0.349 |
| Cons | 0.096 | 0.020 | 4.82 | 0.000 | 0.057 | 0.136 |
| PRMTY | 0.027 | 0.126 | 0.22 | 0.828 | −0.219 | 0.274 |
| Cons | 0.069 | 0.017 | 4.01 | 0.000 | 0.035 | 0.102 |
| PWTMO | −2.102 | 0.776 | −2.71 | 0.007 | −3.625 | −0.580 |
| Cons | 0.138 | 0.023 | 5.90 | 0.000 | 0.092 | 0.184 |
| Construct | Estimates | Std. err. | Z | [95% Conf) | Interval | |
|---|---|---|---|---|---|---|
| PRMIPY | 1 | |||||
| Cons | 3.622 | 0.052 | 69.20 | 0.000 | 3.519 | 3.724 |
| PWTS | −1.807 | 0.743 | −2.43 | 0.015 | −3.265 | −0.349 |
| Cons | 0.096 | 0.020 | 4.82 | 0.000 | 0.057 | 0.136 |
| PRMTY | 0.027 | 0.126 | 0.22 | 0.828 | −0.219 | 0.274 |
| Cons | 0.069 | 0.017 | 4.01 | 0.000 | 0.035 | 0.102 |
| PWTMO | −2.102 | 0.776 | −2.71 | 0.007 | −3.625 | −0.580 |
| Cons | 0.138 | 0.023 | 5.90 | 0.000 | 0.092 | 0.184 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.