Awareness and perceptions regarding ecological impacts
| Category | Details | Likert scale mean and SD | |||
|---|---|---|---|---|---|
| Pozhiyoor | Vizhijnam | Anjengo | Total | ||
| Awareness of ecological impacts | Aware of bottom trawling impacts sea bed (ABT) | 4.00 (0.64) | 3.88 (0.66) | 3.94 (0.65) | 3.94 (0.65) |
| Aware of large purse seine impacts on bycatch. (ALP) | 3.96 (0.57) | 3.88 (0.59) | 3.80 (0.61) | 3.88 (0.59) | |
| Perceived need for sustainability | Concerned about the long-term sustainability of current practices. (CLS) | 4.18 (0.63) | 4.10 (0.65) | 4.20 (0.57) | 4.16 (0.61) |
| Willingness to adopt alternatives | Willing to consider sustainable fishing gear (WSF) | 4.00 (0.64) | 3.98 (0.59) | 3.86 (0.57) | 3.95 (0.60) |
| Category | Details | Likert scale mean and SD | |||
|---|---|---|---|---|---|
| Pozhiyoor | Vizhijnam | Anjengo | Total | ||
| Awareness of ecological impacts | Aware of bottom trawling impacts sea bed (ABT) | 4.00 (0.64) | 3.88 (0.66) | 3.94 (0.65) | 3.94 (0.65) |
| Aware of large purse seine impacts on bycatch. (ALP) | 3.96 (0.57) | 3.88 (0.59) | 3.80 (0.61) | 3.88 (0.59) | |
| Perceived need for sustainability | Concerned about the long-term sustainability of current practices. (CLS) | 4.18 (0.63) | 4.10 (0.65) | 4.20 (0.57) | 4.16 (0.61) |
| Willingness to adopt alternatives | Willing to consider sustainable fishing gear (WSF) | 4.00 (0.64) | 3.98 (0.59) | 3.86 (0.57) | 3.95 (0.60) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.