Variable definition/measurement and descriptive statistics by survey year
| Variables | Sample | 2019 | 2023 | |||
|---|---|---|---|---|---|---|
| Mean | Std. dev. | Mean | Std. dev. | Mean | Std. dev. | |
| NDVI | 0.16 | 0.05 | 0.18 | 0.05 | 0.14 | 0.05 |
| GNDVI | 0.18 | 0.06 | 0.20 | 0.06 | 0.16 | 0.06 |
| LSLADE_investment | 49.90 | 28.30 | 40.86 | 29.71 | 58.95 | 23.59 |
| LSLADE_method_use | 0.47 | 0.20 | 0.33 | 0.17 | 0.61 | 0.19 |
| Gender_hhh | 0.27 | 0.45 | 0.28 | 0.45 | 0.26 | 0.44 |
| Age_hhh | 47.50 | 12.88 | 48.17 | 13.21 | 46.82 | 12.51 |
| Edu_hhh | 3.21 | 5.17 | 4.06 | 5.80 | 2.36 | 4.28 |
| Hsize | 12.59 | 7.26 | 12.96 | 7.44 | 12.23 | 7.07 |
| Asset | 0.13 | 1.13 | 0.18 | 1.18 | 0.07 | 1.07 |
| Remittances | 0.19 | 0.40 | 0.22 | 0.41 | 0.17 | 0.38 |
| Gmembership | 0.42 | 0.49 | 0.41 | 0.49 | 0.43 | 0.50 |
| Tleadership | 0.39 | 0.49 | 0.30 | 0.46 | 0.47 | 0.50 |
| Gleadership | 0.21 | 0.41 | 0.09 | 0.29 | 0.33 | 0.47 |
| Floods | 0.79 | 0.41 | 0.75 | 0.43 | 0.83 | 0.38 |
| Drought | 0.12 | 0.33 | 0.02 | 0.14 | 0.23 | 0.42 |
| Plot_dist_mkt | 9.68 | 14.99 | 8.49 | 15.06 | 10.87 | 14.83 |
| Gfertility | 0.33 | 0.47 | 0.30 | 0.46 | 0.36 | 0.48 |
| Mfertility | 0.47 | 0.50 | 0.49 | 0.50 | 0.45 | 0.50 |
| Pfertility | 0.17 | 0.37 | 0.17 | 0.37 | 0.16 | 0.37 |
| Mdepth | 0.08 | 0.27 | 0.08 | 0.27 | 0.08 | 0.28 |
| Mdepth | 0.55 | 0.50 | 0.64 | 0.48 | 0.47 | 0.50 |
| Sdepth | 0.31 | 0.46 | 0.21 | 0.41 | 0.40 | 0.49 |
| Mslope | 0.47 | 0.50 | 0.42 | 0.49 | 0.52 | 0.50 |
| Mslope | 0.45 | 0.50 | 0.50 | 0.50 | 0.40 | 0.49 |
| Sslope | 0.06 | 0.24 | 0.05 | 0.23 | 0.07 | 0.25 |
| Elevation | 179.44 | 54.78 | 178.90 | 54.43 | 179.99 | 55.16 |
| Avgmaxtemperature | 34.71 | 0.63 | 34.71 | 0.64 | 34.71 | 0.63 |
| Avgmintemperature | 23.26 | 0.34 | 23.26 | 0.34 | 23.26 | 0.35 |
| AvgPPT12 | 94.10 | 7.07 | 94.11 | 7.05 | 94.09 | 7.09 |
| Pop_dens | 0.19 | 1.43 | 0.19 | 1.43 | 0.19 | 1.43 |
| Urbanization | 0.79 | 7.09 | 0.79 | 7.09 | 0.79 | 7.09 |
| Region1 | 0.17 | 0.38 | 0.14 | 0.35 | 0.20 | 0.40 |
| Region2 | 0.17 | 0.37 | 0.26 | 0.44 | 0.07 | 0.26 |
| Region3 | 0.17 | 0.38 | 0.08 | 0.28 | 0.26 | 0.44 |
| Region4 | 0.18 | 0.38 | 0.21 | 0.41 | 0.15 | 0.36 |
| Region5 | 0.18 | 0.38 | 0.19 | 0.39 | 0.17 | 0.38 |
| LGDE_nself | 8.53 | 10.00 | 9.70 | 11.27 | 7.36 | 8.40 |
| Variables | Sample | 2019 | 2023 | |||
|---|---|---|---|---|---|---|
| Mean | Std. dev. | Mean | Std. dev. | Mean | Std. dev. | |
| NDVI | 0.16 | 0.05 | 0.18 | 0.05 | 0.14 | 0.05 |
| GNDVI | 0.18 | 0.06 | 0.20 | 0.06 | 0.16 | 0.06 |
| LSLADE_investment | 49.90 | 28.30 | 40.86 | 29.71 | 58.95 | 23.59 |
| LSLADE_method_use | 0.47 | 0.20 | 0.33 | 0.17 | 0.61 | 0.19 |
| Gender_hhh | 0.27 | 0.45 | 0.28 | 0.45 | 0.26 | 0.44 |
| Age_hhh | 47.50 | 12.88 | 48.17 | 13.21 | 46.82 | 12.51 |
| Edu_hhh | 3.21 | 5.17 | 4.06 | 5.80 | 2.36 | 4.28 |
| Hsize | 12.59 | 7.26 | 12.96 | 7.44 | 12.23 | 7.07 |
| Asset | 0.13 | 1.13 | 0.18 | 1.18 | 0.07 | 1.07 |
| Remittances | 0.19 | 0.40 | 0.22 | 0.41 | 0.17 | 0.38 |
| Gmembership | 0.42 | 0.49 | 0.41 | 0.49 | 0.43 | 0.50 |
| Tleadership | 0.39 | 0.49 | 0.30 | 0.46 | 0.47 | 0.50 |
| Gleadership | 0.21 | 0.41 | 0.09 | 0.29 | 0.33 | 0.47 |
| Floods | 0.79 | 0.41 | 0.75 | 0.43 | 0.83 | 0.38 |
| Drought | 0.12 | 0.33 | 0.02 | 0.14 | 0.23 | 0.42 |
| Plot_dist_mkt | 9.68 | 14.99 | 8.49 | 15.06 | 10.87 | 14.83 |
| Gfertility | 0.33 | 0.47 | 0.30 | 0.46 | 0.36 | 0.48 |
| Mfertility | 0.47 | 0.50 | 0.49 | 0.50 | 0.45 | 0.50 |
| Pfertility | 0.17 | 0.37 | 0.17 | 0.37 | 0.16 | 0.37 |
| Mdepth | 0.08 | 0.27 | 0.08 | 0.27 | 0.08 | 0.28 |
| Mdepth | 0.55 | 0.50 | 0.64 | 0.48 | 0.47 | 0.50 |
| Sdepth | 0.31 | 0.46 | 0.21 | 0.41 | 0.40 | 0.49 |
| Mslope | 0.47 | 0.50 | 0.42 | 0.49 | 0.52 | 0.50 |
| Mslope | 0.45 | 0.50 | 0.50 | 0.50 | 0.40 | 0.49 |
| Sslope | 0.06 | 0.24 | 0.05 | 0.23 | 0.07 | 0.25 |
| Elevation | 179.44 | 54.78 | 178.90 | 54.43 | 179.99 | 55.16 |
| Avgmaxtemperature | 34.71 | 0.63 | 34.71 | 0.64 | 34.71 | 0.63 |
| Avgmintemperature | 23.26 | 0.34 | 23.26 | 0.34 | 23.26 | 0.35 |
| AvgPPT12 | 94.10 | 7.07 | 94.11 | 7.05 | 94.09 | 7.09 |
| Pop_dens | 0.19 | 1.43 | 0.19 | 1.43 | 0.19 | 1.43 |
| Urbanization | 0.79 | 7.09 | 0.79 | 7.09 | 0.79 | 7.09 |
| Region1 | 0.17 | 0.38 | 0.14 | 0.35 | 0.20 | 0.40 |
| Region2 | 0.17 | 0.37 | 0.26 | 0.44 | 0.07 | 0.26 |
| Region3 | 0.17 | 0.38 | 0.08 | 0.28 | 0.26 | 0.44 |
| Region4 | 0.18 | 0.38 | 0.21 | 0.41 | 0.15 | 0.36 |
| Region5 | 0.18 | 0.38 | 0.19 | 0.39 | 0.17 | 0.38 |
| LGDE_nself | 8.53 | 10.00 | 9.70 | 11.27 | 7.36 | 8.40 |
Note(s): In all estimations, the Northern Region is the reference category. For soil properties, steep_slope, shallow_depth and poor are the reference categories for slope, depth and fertility of the soil, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.