Discriminant validity
| Ethical leadership | Organisational citizenship behaviour | Organisational commitment | Perceived organisational support | |
|---|---|---|---|---|
| Ethical leadership | 0.786 | |||
| Organisational citizenship behaviour | 0.704 | 0.812 | ||
| Organisational commitment | 0.564 | 0.689 | 0.730 | |
| Perceived organisational support | 0.584 | 0.691 | 0.720 | 0.867 |
| Ethical leadership | Organisational citizenship behaviour | Organisational commitment | Perceived organisational support | |
|---|---|---|---|---|
| Ethical leadership | ||||
| Organisational citizenship behaviour | 0.704 | |||
| Organisational commitment | 0.564 | 0.689 | ||
| Perceived organisational support | 0.584 | 0.691 | 0.720 |
Note(s): The discriminant validity values are shown diagonally in italic
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.