Part-worth scores
| Attributes and levels | Part-worth score Extent to which hospital room contributes to the ability to heal | |
|---|---|---|
| Green nature in view | Green nature in view | 0.534 |
| No green nature in view | −0.534 | |
| Buildings enclosure | No building enclosure in view | 0.214 |
| Building enclosure in view | −0.214 | |
| Plant immersion | Indoor plants | 0.483 |
| Outdoor plants (i.e. window garden/planters) | −0.483 | |
| Depth of sky in view | Deep view of sky | 0.049 |
| Shallow view of sky | −0.049 | |
| Buildings in view | No other adjacent buildings in view | 0.094 |
| Adjacent buildings in view | −0.094 | |
| Green room décor | Green color scheme | 0.305 |
| No green color scheme | −0.305 | |
| (Constant) | 5.743 | |
| Attributes and levels | Part-worth score | |
|---|---|---|
| Green nature in view | ||
| Buildings enclosure | ||
| Plant immersion | ||
| Depth of sky in view | ||
| Buildings in view | ||
| Green room décor | ||
Source(s): Created by the authors of this study
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.