Sampling and country composition
| No. of companies | % | |
|---|---|---|
| Austria | 3 | 3.1 |
| Belgium | 1 | 1.0 |
| Czech Republic | 2 | 2.1 |
| Denmark | 5 | 5.2 |
| Finland | 2 | 2.1 |
| France | 2 | 2.1 |
| Germany | 3 | 3.1 |
| Greece | 4 | 4.2 |
| Hungary | 1 | 1.0 |
| Iceland | 2 | 2.1 |
| Ireland Republic | 2 | 2.1 |
| Italy | 12 | 12.5 |
| Netherlands | 2 | 2.1 |
| Norway | 7 | 7.3 |
| Poland | 5 | 5.2 |
| Portugal | 1 | 1.0 |
| Romania | 2 | 2.1 |
| Russia | 3 | 3.1 |
| Slovenia | 1 | 1.0 |
| Spain | 6 | 6.3 |
| Sweden | 6 | 6.3 |
| Switzerland | 11 | 11.5 |
| United Kingdom | 13 | 13.5 |
| Total | 96 | 100.0 |
| No. of companies | ||
|---|---|---|
| Austria | 3 | |
| Belgium | 1 | |
| Czech Republic | 2 | |
| Denmark | 5 | |
| Finland | 2 | |
| France | 2 | |
| Germany | 3 | |
| Greece | 4 | |
| Hungary | 1 | |
| Iceland | 2 | |
| Ireland Republic | 2 | |
| Italy | 12 | |
| Netherlands | 2 | |
| Norway | 7 | |
| Poland | 5 | |
| Portugal | 1 | |
| Romania | 2 | |
| Russia | 3 | |
| Slovenia | 1 | |
| Spain | 6 | |
| Sweden | 6 | |
| Switzerland | 11 | |
| United Kingdom | 13 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.