Participant profiles
| Case | School | Partnership experiences | Participant pseudonym | Years of experience | Title |
|---|---|---|---|---|---|
| 1 | 9–12 public high school | Student teachers, university led college prep help | Kelly | 11 | English teacher Social studies teacher |
| 2 | P-5 elementary school | Student teachers, pre-internship filed placements | Zaria | 25 | School principal Middle school assistant principal Middle school math teacher |
| 3 | P-5 public elementary school | Student teachers, pre-internship field placements | Rachel | 12 | District administrator Middle school teacher Elementary teacher |
| Case | School | Partnership experiences | Participant pseudonym | Years of experience | Title |
|---|---|---|---|---|---|
| 1 | 9–12 public high school | Student teachers, university led college prep help | Kelly | 11 | English teacher |
| 2 | P-5 elementary school | Student teachers, pre-internship filed placements | Zaria | 25 | School principal |
| 3 | P-5 public elementary school | Student teachers, pre-internship field placements | Rachel | 12 | District administrator |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.