Descriptive statistics of items
| Components | Item abbrev | Average | 95% C.I. | Std. dev | Skewness | Kurtosis |
|---|---|---|---|---|---|---|
| Redundancy | RED_1 | 7.30 | (7.08, 7.52) | 2.22 | −0.72 | −0.07 |
| RED_2 | 7.61 | (7.42, 7.80) | 1.96 | −0.78 | 0.31 | |
| RED_3 | 7.50 | (7.30, 7.70) | 2.04 | −0.72 | 0.15 | |
| Small stressor inducement | SSI_1 | 6.52 | (6.27, 6.77) | 2.55 | −0.49 | −0.57 |
| SSI_2 | 6.74 | (6.50, 6.98) | 2.43 | −0.52 | −0.58 | |
| SSI_3 | 6.61 | (6.36, 6.86) | 2.60 | −0.49 | −0.62 | |
| Non-linear responses | NLR_1 | 8.42 | (8.25, 8.59) | 1.69 | −1.10 | 0.97 |
| NLR_2 | 8.29 | (8.13, 8.45) | 1.65 | −0.95 | 0.63 | |
| NLR_3 | 8.19 | (8.02, 8.36) | 1.77 | −0.92 | 0.36 | |
| Diversity of responses | DoR_1 | 7.97 | (7.79, 8.15) | 1.80 | −0.73 | 0.17 |
| DoR_2 | 8.16 | (7.99, 8.33) | 1.72 | −0.86 | 0.24 | |
| DoR_3 | 7.95 | (7.75, 8.15) | 2.01 | −0.98 | 0.54 | |
| Capacity for emergent behavior | CfEB_1 | 8.17 | (8.01, 8.33) | 1.63 | −0.72 | 0.26 |
| CfEB_2 | 8.10 | (7.93, 8.27) | 1.69 | −0.80 | 0.49 | |
| CfEB_3 | 8.22 | (8.06, 8.38) | 1.59 | −0.84 | 0.63 |
| Components | Item abbrev | Average | 95% C.I. | Std. dev | Skewness | Kurtosis |
|---|---|---|---|---|---|---|
| Redundancy | RED_1 | 7.30 | (7.08, 7.52) | 2.22 | −0.72 | −0.07 |
| RED_2 | 7.61 | (7.42, 7.80) | 1.96 | −0.78 | 0.31 | |
| RED_3 | 7.50 | (7.30, 7.70) | 2.04 | −0.72 | 0.15 | |
| Small stressor inducement | SSI_1 | 6.52 | (6.27, 6.77) | 2.55 | −0.49 | −0.57 |
| SSI_2 | 6.74 | (6.50, 6.98) | 2.43 | −0.52 | −0.58 | |
| SSI_3 | 6.61 | (6.36, 6.86) | 2.60 | −0.49 | −0.62 | |
| Non-linear responses | NLR_1 | 8.42 | (8.25, 8.59) | 1.69 | −1.10 | 0.97 |
| NLR_2 | 8.29 | (8.13, 8.45) | 1.65 | −0.95 | 0.63 | |
| NLR_3 | 8.19 | (8.02, 8.36) | 1.77 | −0.92 | 0.36 | |
| Diversity of responses | DoR_1 | 7.97 | (7.79, 8.15) | 1.80 | −0.73 | 0.17 |
| DoR_2 | 8.16 | (7.99, 8.33) | 1.72 | −0.86 | 0.24 | |
| DoR_3 | 7.95 | (7.75, 8.15) | 2.01 | −0.98 | 0.54 | |
| Capacity for emergent behavior | CfEB_1 | 8.17 | (8.01, 8.33) | 1.63 | −0.72 | 0.26 |
| CfEB_2 | 8.10 | (7.93, 8.27) | 1.69 | −0.80 | 0.49 | |
| CfEB_3 | 8.22 | (8.06, 8.38) | 1.59 | −0.84 | 0.63 |
Source(s): Table created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.