Summary Survey Instrument
| Section | Constructs | Number of Questions | Response Set |
|---|---|---|---|
| Section 1 | Demographics | 8 | Check box |
| Section 2 | Fluency | 4 | 5-point Likert Scale |
| Learners | Basics | 4 | |
| Higher Order Thinking | 4 | ||
| Relevancy | 4 | ||
| Motivation | 7 | ||
| Section 3 | Student engagement with technology | 17 | 5-point Likert Scale 14 |
| Learning Environment | Teacher engagement with technology | 14 | |
| Teacher change | 13 | ||
| Support | 9 | Check box | |
| Barriers | 18 | 5-point Likert Scale | |
| Section 4 | Impact | Open Response |
| Demographics | 8 | Check box | |
| Fluency | 4 | 5-point Likert Scale | |
| Basics | 4 | ||
| Higher Order Thinking | 4 | ||
| Relevancy | 4 | ||
| Motivation | 7 | ||
| Student engagement with technology | 17 | 5-point Likert Scale 14 | |
| Teacher engagement with technology | 14 | ||
| Teacher change | 13 | ||
| Support | 9 | Check box | |
| Barriers | 18 | 5-point Likert Scale | |
| Impact | Open Response |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.