Retailer by segmentation
| Non buyers | Light buyers | Medium buyers | Heavy buyers | Total | |
|---|---|---|---|---|---|
| Mercadona | 5.4 | 29.9 | 43.7 | 45.9 | 38.1 |
| Carrefour | 18.9 | 18.2 | 13.9 | 12.7 | 15.3 |
| Lidl | 2.7 | 9.3 | 13.2 | 16.8 | 12.3 |
| Dia | 2.7 | 5.7 | 6.8 | 6.8 | 6.3 |
| Eroski-Caprabo | 16.2 | 8.4 | 5.1 | 3.6 | 6.3 |
| Alcampo | 13.5 | 7.5 | 5.9 | 3.2 | 6.1 |
| Consum | 2.7 | 4.2 | 1.7 | 4.1 | 3.1 |
| Ahorramás | 2.1 | 1.7 | 0.5 | 1.5 | |
| Hipercor | 5.4 | 2.7 | 0.5 | 0.5 | 1.4 |
| Bonpreu | 2.7 | 1.2 | 1.5 | 0.5 | 1.2 |
| Grocery stores | 5.4 | 1.2 | 0.5 | 0.8 | |
| Aldi | 5.4 | 1.5 | 0.2 | 0.8 | |
| Alimerka | 1.5 | 0.2 | 0.5 | 0.7 | |
| Gadis | 0.6 | 0.7 | 0.5 | ||
| El Corte Inglés supermarket | 18.9 | 6.3 | 4.4 | 5 | 5.7 |
| Total | 100 | 100 | 100 | 100 | 100 |
| Non buyers | Light buyers | Medium buyers | Heavy buyers | Total | |
|---|---|---|---|---|---|
| Mercadona | 5.4 | 29.9 | 43.7 | 45.9 | 38.1 |
| Carrefour | 18.9 | 18.2 | 13.9 | 12.7 | 15.3 |
| Lidl | 2.7 | 9.3 | 13.2 | 16.8 | 12.3 |
| Dia | 2.7 | 5.7 | 6.8 | 6.8 | 6.3 |
| Eroski-Caprabo | 16.2 | 8.4 | 5.1 | 3.6 | 6.3 |
| Alcampo | 13.5 | 7.5 | 5.9 | 3.2 | 6.1 |
| Consum | 2.7 | 4.2 | 1.7 | 4.1 | 3.1 |
| Ahorramás | 2.1 | 1.7 | 0.5 | 1.5 | |
| Hipercor | 5.4 | 2.7 | 0.5 | 0.5 | 1.4 |
| Bonpreu | 2.7 | 1.2 | 1.5 | 0.5 | 1.2 |
| Grocery stores | 5.4 | 1.2 | 0.5 | 0.8 | |
| Aldi | 5.4 | 1.5 | 0.2 | 0.8 | |
| Alimerka | 1.5 | 0.2 | 0.5 | 0.7 | |
| Gadis | 0.6 | 0.7 | 0.5 | ||
| El Corte Inglés supermarket | 18.9 | 6.3 | 4.4 | 5 | 5.7 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.