Interviews with management
| Type of organisation | Country | Sector | Date | Type of interview and length | Involvement and area of expertise | Age | Type of contract | Code |
|---|---|---|---|---|---|---|---|---|
| Private sector | Spain | Health and social services | 19 Jan 2024 | Written interview; 30 minutes | HR manager | 54 | Permanent | M1 |
| Public sector | Spain | Education | 20 and 23 Jan 2024 | Written interview; face to face; 60 minutes | HR manager | 43 | Permanent | M2 |
| Private sector | Spain | Other services | 22 Jan 2024 | Written interview; 30 minutes | HR manager | 36 | Permanent | M3 |
| Public sector | Spain | Education | 23 Jan 2024 | Written interview; 30 minutes | Area manager | 39 | Permanent | M4 |
| Private sector | Spain | Financial and insurance activities | 01 Feb 2024 | Online interview; YouTube; 1 hour | HR manager | Middle-aged | Permanent | M5 |
| Public sector | Spain | Other services | 01 Feb 2024 | Written interview; 30 minutes | Section head | 61 | Permanent | M6 |
| Public sector | Spain | Public admin. and defence; social security | 01 Feb 2024 | Written interview; 30 minutes | Manager | 60 | Permanent | M7 |
| Public sector | Spain | Public admin. and defence; social security | 01 Feb 2024 | Written interview; 30 minutes | HR manager | 55 | Permanent | M8 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Manager | 63 | Permanent | M9 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of physiotherapists | 43 | Permanent | M10 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of nurses | 43 | Permanent | M11 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of nursing assistants | 55 | Permanent | M12 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of Nurses | 44 | Permanent | M13 |
| Public sector | Spain | Health and social services activities | 02 Feb 2024 | Written interview; 30 minutes | Educator coordinator | 51 | Permanent | M14 |
| Type of organisation | Country | Sector | Date | Type of interview and length | Involvement and area of expertise | Age | Type of contract | Code |
|---|---|---|---|---|---|---|---|---|
| Private sector | Spain | Health and social services | 19 Jan 2024 | Written interview; 30 minutes | HR manager | 54 | Permanent | M1 |
| Public sector | Spain | Education | 20 and 23 Jan 2024 | Written interview; face to face; 60 minutes | HR manager | 43 | Permanent | M2 |
| Private sector | Spain | Other services | 22 Jan 2024 | Written interview; 30 minutes | HR manager | 36 | Permanent | M3 |
| Public sector | Spain | Education | 23 Jan 2024 | Written interview; 30 minutes | Area manager | 39 | Permanent | M4 |
| Private sector | Spain | Financial and insurance activities | 01 Feb 2024 | Online interview; YouTube; 1 hour | HR manager | Middle-aged | Permanent | M5 |
| Public sector | Spain | Other services | 01 Feb 2024 | Written interview; 30 minutes | Section head | 61 | Permanent | M6 |
| Public sector | Spain | Public admin. and defence; social security | 01 Feb 2024 | Written interview; 30 minutes | Manager | 60 | Permanent | M7 |
| Public sector | Spain | Public admin. and defence; social security | 01 Feb 2024 | Written interview; 30 minutes | HR manager | 55 | Permanent | M8 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Manager | 63 | Permanent | M9 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of physiotherapists | 43 | Permanent | M10 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of nurses | 43 | Permanent | M11 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of nursing assistants | 55 | Permanent | M12 |
| Public sector | Spain | Health and social services activities | 01 Feb 2024 | Written interview; 30 minutes | Head of Nurses | 44 | Permanent | M13 |
| Public sector | Spain | Health and social services activities | 02 Feb 2024 | Written interview; 30 minutes | Educator coordinator | 51 | Permanent | M14 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.