Alphabet of states, operationalisation and priority
| Status | Operationalisation | Priority |
|---|---|---|
| Higher education and postsecondary | NUDB. NUS-code first digit 5 to 8 | Above everything below |
| Apprenticeship | NUDB. NUS-code: 212 | Equal to suppl. academic year, above everything below |
| Supplementary academic year | NUDB NUS-code: 401110 | Equal to app., above everything below |
| Vocational education | NUDB | Equal to gen, above everything below |
| General education | NUDB | Equal to vet, above everything below |
| Normal income | Annual income of >3.5 PBA (≈35,000 EUR in 2023) | Above everything below |
| Low income | Annual income of >0.5 PBA & <3.5 PBA | Above everything below |
| NEET | Annual income below 0.5 PBA and not registered in education or apprenticeship | Rest category |
| Status | Operationalisation | Priority |
|---|---|---|
| Higher education and postsecondary | NUDB. NUS-code first digit 5 to 8 | Above everything below |
| Apprenticeship | NUDB. NUS-code: 212 | Equal to suppl. academic year, above everything below |
| Supplementary academic year | NUDB NUS-code: 401110 | Equal to app., above everything below |
| Vocational education | NUDB | Equal to gen, above everything below |
| General education | NUDB | Equal to vet, above everything below |
| Normal income | Annual income of >3.5 PBA (≈35,000 EUR in 2023) | Above everything below |
| Low income | Annual income of >0.5 PBA & <3.5 PBA | Above everything below |
| NEET | Annual income below 0.5 PBA and not registered in education or apprenticeship | Rest category |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.