Characteristics of staff and patients interviewed at three case study sites
| Staff | ||
|---|---|---|
| Area of specialism | Role | Number of participants (participant identifiers) |
| Primary care | Clinical | A5, A7, A8 |
| Organisational management | B2, C3 | |
| Clinical and managerial | A1, B6, C1 | |
| Primary and secondary care | Clinical | C6 |
| Clinical and managerial | B1, B3 | |
| Organisational management | B7 | |
| Secondary care | Clinical | B4 |
| Clinical and managerial | A2, C2, C4 | |
| Organisational management | A9 | |
| Senior management | C5 | |
| Community care | Clinical | A3, A4, A6, B5 |
| Total | 22 | |
| Staff | ||
|---|---|---|
| Area of specialism | Role | Number of participants (participant identifiers) |
| Primary care | Clinical | A5, A7, A8 |
| Organisational management | B2, C3 | |
| Clinical and managerial | A1, B6, C1 | |
| Primary and secondary care | Clinical | C6 |
| Clinical and managerial | B1, B3 | |
| Organisational management | B7 | |
| Secondary care | Clinical | B4 |
| Clinical and managerial | A2, C2, C4 | |
| Organisational management | A9 | |
| Senior management | C5 | |
| Community care | Clinical | A3, A4, A6, B5 |
| Patients | ||
|---|---|---|
| Demographic characteristic | Number of participants (participant identifiers) | |
| Case study site | Urbanville | 8 (A10-17) |
| Greenvale | 2 (B8, B9) | |
| Townshire | 4 (C7-10) | |
| Gender | Male | 5 (A13, A17, B8, C7, C9) |
| Female | 9 (A10–12, A14–17, B9, C8, C10) | |
| Age | Under 50 years | 3 (A13, A17, C10) |
| 50–64 years | 2 (A10, A11) | |
| 65–79 years | 7 (A14, A15, A16, B8, B9, C7, C9) | |
| >=80 years | 2 (A12, C8) | |
| Ethnicity | White British/English/Welsh/Scottish/Irish or any other white background | 12 (A10, A12, A14–17, B8, B9, C7-10) |
| Black/African/Caribbean/Black British or any other Black background | 1 (A11) | |
| Asian/Asian British or any other Asian background | 1 (A13) | |
| Range of long-term conditions* | Breast cancer, Cardiovascular disease (CVD), Chronic pain, Asthma, Lupus, Epilepsy, Bipolar disease, Attention deficit hyperactivity disorder (ADHD), Long Covid, Type 2 diabetes mellitus, Arthritis, Underactive thyroid, Irritable bowel syndrome, Myopia | |
| Total | 14 | |
| Patients | ||
|---|---|---|
| Demographic characteristic | Number of participants (participant identifiers) | |
| Case study site | Urbanville | 8 (A10-17) |
| Greenvale | 2 (B8, B9) | |
| Townshire | 4 (C7-10) | |
| Gender | Male | 5 (A13, A17, B8, C7, C9) |
| Female | 9 (A10–12, A14–17, B9, C8, C10) | |
| Age | Under 50 years | 3 (A13, A17, C10) |
| 50–64 years | 2 (A10, A11) | |
| 65–79 years | 7 (A14, A15, A16, B8, B9, C7, C9) | |
| >=80 years | 2 (A12, C8) | |
| Ethnicity | White British/English/Welsh/Scottish/Irish or any other white background | 12 (A10, A12, A14–17, B8, B9, C7-10) |
| Black/African/Caribbean/Black British or any other Black background | 1 (A11) | |
| Asian/Asian British or any other Asian background | 1 (A13) | |
| Range of long-term conditions* | Breast cancer, Cardiovascular disease (CVD), Chronic pain, Asthma, Lupus, Epilepsy, Bipolar disease, Attention deficit hyperactivity disorder (ADHD), Long Covid, Type 2 diabetes mellitus, Arthritis, Underactive thyroid, Irritable bowel syndrome, Myopia | |
Note(s): *Range of long-term conditions further anonymised to protect patient identities
Source(s): Authors’ own work