Average fabric property discrepancies in study 1
| Discrepancy | Dress A | Dress B | Dress C | Dress D | Dress E | Overall |
|---|---|---|---|---|---|---|
| D_Stretchability | 1.99 | 2.21 | 3.04 | 2.61 | 1.36 | 2.25 |
| D_Softness | 1.94 | 3.09 | 2.07 | 2.06 | 1.95 | 2.22 |
| D_Roughness | 1.94 | 2.69 | 2.06 | 2.30 | 1.86 | 2.17 |
| D_Stiffness | 2.25 | 3.62 | 1.29 | 1.30 | 2.14 | 2.12 |
| D_Thickness | 2.12 | 2.87 | 1.34 | 2.24 | 1.82 | 2.08 |
| D_Weight | 2.04 | 2.56 | 1.36 | 2.15 | 1.70 | 1.96 |
| D_Fragility | 2.15 | 1.94 | 1.76 | 2.15 | 1.39 | 1.88 |
| D_Transparency | 1.24 | 2.12 | 1.53 | 2.30 | 1.70 | 1.77 |
| D_Glossiness | 1.78 | 1.41 | 1.37 | 1.94 | 1.82 | 1.66 |
| D_Coldness | 1.35 | 1.93 | 1.49 | 2.06 | 1.35 | 1.63 |
| Mean discrepancy | 1.88 | 2.44 | 1.73 | 2.11 | 1.71 |
| Discrepancy | Dress A | Dress B | Dress C | Dress D | Dress E | Overall |
|---|---|---|---|---|---|---|
| D_Stretchability | 1.99 | 1.36 | ||||
| D_Softness | 1.94 | 1.95 | ||||
| D_Roughness | 1.94 | 1.86 | ||||
| D_Stiffness | 1.29 | 1.30 | ||||
| D_Thickness | 1.34 | 1.82 | ||||
| D_Weight | 1.36 | 1.70 | 1.96 | |||
| D_Fragility | 1.94 | 1.76 | 1.39 | 1.88 | ||
| D_Transparency | 1.24 | 1.53 | 1.70 | 1.77 | ||
| D_Glossiness | 1.78 | 1.41 | 1.37 | 1.94 | 1.82 | 1.66 |
| D_Coldness | 1.35 | 1.93 | 1.49 | 1.35 | 1.63 | |
| Mean discrepancy | 1.88 | 1.73 | 1.71 |
Note(s): Properties are ordered on overall perception discrepancy (right column). For easy overview, perception discrepancies (absolute value) bigger than 2.00 are italiced