Estimated coefficients of dissimilarities in complementary log–log estimation by gender, D-index approach
| All | Males | Females | |
|---|---|---|---|
| Panel A | |||
| Age dissimilarity | −0.0020*** | −0.0045*** | 0.0010*** |
| (0.0002) | (0.0002) | (0.0002) | |
| Education dissimilarity | 0.0301*** | 0.0336*** | 0.0216*** |
| (0.0007) | (0.0009) | (0.0010) | |
| Panel B | |||
| Age dissimilarity | |||
| Age ≤29 | 0.0003 | −0.0019*** | 0.0036*** |
| (0.0002) | (0.0003) | (0.0003) | |
| Age 30–49 | −0.0032*** | −0.0043*** | −0.0010*** |
| (0.0002) | (0.0003) | (0.0003) | |
| Age ≥50 | −0.0056*** | −0.0076*** | −0.0036*** |
| (0.0002) | (0.0003) | (0.0004) | |
| Education dissimilarity | |||
| Primary education | 0.0479*** | 0.0460*** | 0.0381*** |
| (0.0012) | (0.0016) | (0.0020) | |
| Secondary education | 0.0279*** | 0.0225*** | 0.0258*** |
| (0.0010) | (0.0013) | (0.0015) | |
| Tertiary education | 0.0139*** | 0.0198*** | 0.0087*** |
| (0.0011) | (0.0015) | (0.0017) | |
| Panel C | |||
| Age dissimilarity | |||
| Age below average | −0.0010*** | −0.0030*** | 0.0016*** |
| (0.0002) | (0.0003) | (0.0003) | |
| Age above average | −0.0031*** | −0.0054*** | 0.0004 |
| (0.0002) | (0.0003) | (0.0003) | |
| Education dissimilarity | |||
| Education below average | 0.0387*** | 0.0338*** | 0.0377*** |
| (0.0009) | (0.0012) | (0.0013) | |
| Education above average | 0.0198*** | 0.0335*** | 0.0026* |
| (0.0010) | (0.0013) | (0.0015) | |
| All | Males | Females | |
|---|---|---|---|
| Panel A | |||
| Age dissimilarity | −0.0020*** | −0.0045*** | 0.0010*** |
| (0.0002) | (0.0002) | (0.0002) | |
| Education dissimilarity | 0.0301*** | 0.0336*** | 0.0216*** |
| (0.0007) | (0.0009) | (0.0010) | |
| Panel B | |||
| Age dissimilarity | |||
| Age ≤29 | 0.0003 | −0.0019*** | 0.0036*** |
| (0.0002) | (0.0003) | (0.0003) | |
| Age 30–49 | −0.0032*** | −0.0043*** | −0.0010*** |
| (0.0002) | (0.0003) | (0.0003) | |
| Age ≥50 | −0.0056*** | −0.0076*** | −0.0036*** |
| (0.0002) | (0.0003) | (0.0004) | |
| Education dissimilarity | |||
| Primary education | 0.0479*** | 0.0460*** | 0.0381*** |
| (0.0012) | (0.0016) | (0.0020) | |
| Secondary education | 0.0279*** | 0.0225*** | 0.0258*** |
| (0.0010) | (0.0013) | (0.0015) | |
| Tertiary education | 0.0139*** | 0.0198*** | 0.0087*** |
| (0.0011) | (0.0015) | (0.0017) | |
| Panel C | |||
| Age dissimilarity | |||
| Age below average | −0.0010*** | −0.0030*** | 0.0016*** |
| (0.0002) | (0.0003) | (0.0003) | |
| Age above average | −0.0031*** | −0.0054*** | 0.0004 |
| (0.0002) | (0.0003) | (0.0003) | |
| Education dissimilarity | |||
| Education below average | 0.0387*** | 0.0338*** | 0.0377*** |
| (0.0009) | (0.0012) | (0.0013) | |
| Education above average | 0.0198*** | 0.0335*** | 0.0026* |
| (0.0010) | (0.0013) | (0.0015) | |
Note(s): Standard errors in the parentheses, clustered by individual. Significance: *** 1%, * 10%. The number of person-year observations is 9,765,320 for all, 5,909,126 for males, and 3,856,194 for females
Source(s): Author’s own work