Descriptive statistics
| Items | Meaning | Mean | Median | Min | Max | Std. Dev |
|---|---|---|---|---|---|---|
| SDG1 | No Poverty | 2.656 | 3.000 | 1.000 | 4.000 | 1.098 |
| SDG2 | Zero Hunger | 1.302 | 1.000 | 1.000 | 3.000 | 0.481 |
| SDG3 | Good Health and Well-Being | 1.750 | 1.000 | 1.000 | 4.000 | 0.878 |
| SDG4 | Quality Education | 2.354 | 2.000 | 1.000 | 4.000 | 1.020 |
| SDG5 | Gender Equality | 2.031 | 2.000 | 1.000 | 4.000 | 0.918 |
| SDG6 | Clean Water and Sanitation | 1.771 | 2.000 | 1.000 | 3.000 | 0.743 |
| SDG7 | Affordable and Clean Energy | 2.000 | 2.000 | 1.000 | 4.000 | 0.913 |
| SDG8 | Decent Work and Economic Growth | 1.833 | 2.000 | 1.000 | 3.000 | 0.745 |
| SDG9 | Industry, Innovation and Infrastructure | 1.885 | 2.000 | 1.000 | 4.000 | 0.789 |
| SDG10 | Reduced Inequalities | 1.938 | 2.000 | 1.000 | 4.000 | 0.888 |
| SDG11 | Sustainable Cities and Communities | 2.010 | 2.000 | 1.000 | 3.000 | 0.784 |
| SDG12 | Responsible Consumption and Production | 2.385 | 2.000 | 1.000 | 4.000 | 1.185 |
| SDG13 | Climate Action | 2.521 | 3.000 | 1.000 | 4.000 | 1.145 |
| SDG14 | Life Below Water | 1.448 | 1.000 | 1.000 | 3.000 | 0.643 |
| SDG15 | Life on land | 1.542 | 1.000 | 1.000 | 4.000 | 0.789 |
| SDG16 | Peace, Justice and Strong Institutions | 1.552 | 1.000 | 1.000 | 4.000 | 0.776 |
| SDG17 | Partnerships for the goals | 1.927 | 2.000 | 1.000 | 3.000 | 0.696 |
| GDP | GDP per Capita PPP | 27,558 | 18,075 | 251 | 126,905 | 25,765 |
| WB | Well-Being | 5.652 | 5.892 | 2.560 | 8.150 | 1.166 |
| DEM | Democracy | 0.564 | 0.620 | 0.075 | 0.916 | 0.251 |
| Items | Meaning | Mean | Median | Min | Max | Std. Dev |
|---|---|---|---|---|---|---|
| SDG1 | No Poverty | 2.656 | 3.000 | 1.000 | 4.000 | 1.098 |
| SDG2 | Zero Hunger | 1.302 | 1.000 | 1.000 | 3.000 | 0.481 |
| SDG3 | Good Health and Well-Being | 1.750 | 1.000 | 1.000 | 4.000 | 0.878 |
| SDG4 | Quality Education | 2.354 | 2.000 | 1.000 | 4.000 | 1.020 |
| SDG5 | Gender Equality | 2.031 | 2.000 | 1.000 | 4.000 | 0.918 |
| SDG6 | Clean Water and Sanitation | 1.771 | 2.000 | 1.000 | 3.000 | 0.743 |
| SDG7 | Affordable and Clean Energy | 2.000 | 2.000 | 1.000 | 4.000 | 0.913 |
| SDG8 | Decent Work and Economic Growth | 1.833 | 2.000 | 1.000 | 3.000 | 0.745 |
| SDG9 | Industry, Innovation and Infrastructure | 1.885 | 2.000 | 1.000 | 4.000 | 0.789 |
| SDG10 | Reduced Inequalities | 1.938 | 2.000 | 1.000 | 4.000 | 0.888 |
| SDG11 | Sustainable Cities and Communities | 2.010 | 2.000 | 1.000 | 3.000 | 0.784 |
| SDG12 | Responsible Consumption and Production | 2.385 | 2.000 | 1.000 | 4.000 | 1.185 |
| SDG13 | Climate Action | 2.521 | 3.000 | 1.000 | 4.000 | 1.145 |
| SDG14 | Life Below Water | 1.448 | 1.000 | 1.000 | 3.000 | 0.643 |
| SDG15 | Life on land | 1.542 | 1.000 | 1.000 | 4.000 | 0.789 |
| SDG16 | Peace, Justice and Strong Institutions | 1.552 | 1.000 | 1.000 | 4.000 | 0.776 |
| SDG17 | Partnerships for the goals | 1.927 | 2.000 | 1.000 | 3.000 | 0.696 |
| GDP | GDP per Capita PPP | 27,558 | 18,075 | 251 | 126,905 | 25,765 |
| WB | Well-Being | 5.652 | 5.892 | 2.560 | 8.150 | 1.166 |
| DEM | Democracy | 0.564 | 0.620 | 0.075 | 0.916 | 0.251 |
Note(s): SDG1–SDG17: 1 = red (i.e. major challenges), 2 = orange (i.e. significant challenges), 3 = yellow (i.e. challenges remain) and 4 = green (i.e. goal achievement); WB: 0 (worst possible life) to 10 (best possible life) from “life satisfaction metrics” included in the World Happiness Report; DEM: 0 (least democratic) to 1 (most democratic), Our World in Data “Electoral democracy index, 2022”; GDP: GDP per Capita PPP in US dollars from the World Bank; All the data refers to the year 2022; N = 96 countries (9 countries from Eastern Europe and Central Asia, 11 countries from East and South Asia, 13 countries from Latin America and the Caribbean, 8 countries from the Middle East and North Africa, 31 OECD countries and 24 countries from Sub-Saharan Africa)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.