Sample selection
| Criteria | N |
|---|---|
| All 501(c)(3) nonprofit IRS 990 e-filings (2009–2023) | 2,314,512 |
| Less duplicate organization/year filings | (2,110) |
| Less 2009; 2023 filings (no county AQI data) | (28,186) |
| Less nonprofits in US Virgin Islands, Puerto Rico, Guam, Northern Mariana Islands, American Samoa, Federated States of Micronesia, and Palau | (3,057) |
| Less missing county FIPS code | (3,299) |
| Less filings in counties without AQI data | (370,609) |
| Less filings with missing/invalid data, lagged variables | (273,730) |
| Total observations (990 filings) | 1,633,529* |
| Criteria | N |
|---|---|
| All 501(c)(3) nonprofit IRS 990 e-filings (2009–2023) | 2,314,512 |
| Less duplicate organization/year filings | (2,110) |
| Less 2009; 2023 filings (no county AQI data) | (28,186) |
| Less nonprofits in US Virgin Islands, Puerto Rico, Guam, Northern Mariana Islands, American Samoa, Federated States of Micronesia, and Palau | (3,057) |
| Less missing county FIPS code | (3,299) |
| Less filings in counties without AQI data | (370,609) |
| Less filings with missing/invalid data, lagged variables | (273,730) |
| Total observations (990 filings) | 1,633,529* |
Note(s):*248,749 unique 501(c)(3) organizations
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.