Propagation effects on suppliersa
| DV: supplier firm AR | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| Till day 13 | Till day 5 | Till day 10 | Till day 20 | |
| Automotive firm AR | 0.041*** | 0.045*** | 0.042*** | 0.041*** |
| (0.005) | (0.005) | (0.005) | (0.005) | |
| War | −0.002*** | 0.000*** | −0.000*** | 0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Automotive firm AR × War | 0.009 | 0.005 | 0.020*** | 0.032*** |
| (0.007) | (0.008) | (0.007) | (0.006) | |
| Lagged supplier AR | −0.017** | −0.088*** | −0.036*** | −0.013*** |
| (0.005) | (0.005) | (0.006) | (0.004) | |
| Constant | −0.000** | 0.000*** | 0.000*** | −0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Pair fixed effectsa | Yes | Yes | Yes | Yes |
| Observationsc | 126,072 | 84,048 | 110,313 | 162,843 |
| F-value | 96.27*** | 85.77*** | 39.59*** | 68.82*** |
| R-squared (%) | 4.0 | 0.9 | 4.0 | 3.0 |
| DV: supplier firm AR | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| Till day 13 | Till day 5 | Till day 10 | Till day 20 | |
| Automotive firm AR | 0.041*** | 0.045*** | 0.042*** | 0.041*** |
| (0.005) | (0.005) | (0.005) | (0.005) | |
| War | −0.002*** | 0.000*** | −0.000*** | 0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Automotive firm AR × War | 0.009 | 0.005 | 0.020*** | 0.032*** |
| (0.007) | (0.008) | (0.007) | (0.006) | |
| Lagged supplier AR | −0.017** | −0.088*** | −0.036*** | −0.013*** |
| (0.005) | (0.005) | (0.006) | (0.004) | |
| Constant | −0.000** | 0.000*** | 0.000*** | −0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Pair fixed effectsa | Yes | Yes | Yes | Yes |
| Observationsc | 126,072 | 84,048 | 110,313 | 162,843 |
| 96.27*** | 85.77*** | 39.59*** | 68.82*** | |
| 4.0 | 0.9 | 4.0 | 3.0 |
Note(s): Robust standard errors in parentheses;
Fixed effects for 5,508 supplier-automotive firm pairs;**p < 0.05,***p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.