Study population grouped by set of hypotheses
| Hp. 1-2 | Hp. 3 | ||
|---|---|---|---|
| Respondents | 26.577 | Respondents | 3.798 |
| Job satisfaction, mean (SD) | 3.4 (1.2) | Job satisfaction, mean (SD) | 3.3 (1.2) |
| Reasonable workload, mean (SD) | 3.1 (1.2) | Reasonable workload, mean (SD) | 2.8 (1.3) |
| Perceived staffing needs, mean (SD) | 2.2 (1.0) | Perceived staffing needs, mean (SD) | 2.1 (0.9) |
| Objective staffing needs, mean (SD) | // | Objective staffing needs, mean (SD) | 0.7 (10.8) |
| Sex | Sex | ||
| Women | 20.284 (76.3%) | Women | 2.667 (70.2%) |
| Men | 6.293 (23.7%) | Men | 1.131 (29.8%) |
| Professional family | Professional family | ||
| Doctors | 3.581 (13.5%) | Doctors | 1.687 (44.4%) |
| Nurses | 11.474 (43.2%) | Nurses | 2.111 (55.6%) |
| Health staff | 2.835 (10.7%) | Health staff | // |
| Administrative department | 1.967 (7.4%) | Administrative department | // |
| Professional and Technical department | 4.378 (16.5%) | Professional and Technical department | // |
| Non-medical Managers | 637 (2.4%) | Non-medical Managers | // |
| Others | 1.705 (6.4%) | Others | // |
| Hp. 3 | |||
|---|---|---|---|
| Respondents | 26.577 | Respondents | 3.798 |
| Job satisfaction, mean (SD) | 3.4 (1.2) | Job satisfaction, mean (SD) | 3.3 (1.2) |
| Reasonable workload, mean (SD) | 3.1 (1.2) | Reasonable workload, mean (SD) | 2.8 (1.3) |
| Perceived staffing needs, mean (SD) | 2.2 (1.0) | Perceived staffing needs, mean (SD) | 2.1 (0.9) |
| Objective staffing needs, mean (SD) | // | Objective staffing needs, mean (SD) | 0.7 (10.8) |
| Sex | Sex | ||
| Women | 20.284 (76.3%) | Women | 2.667 (70.2%) |
| Men | 6.293 (23.7%) | Men | 1.131 (29.8%) |
| Professional family | Professional family | ||
| Doctors | 3.581 (13.5%) | Doctors | 1.687 (44.4%) |
| Nurses | 11.474 (43.2%) | Nurses | 2.111 (55.6%) |
| Health staff | 2.835 (10.7%) | Health staff | // |
| Administrative department | 1.967 (7.4%) | Administrative department | // |
| Professional and Technical department | 4.378 (16.5%) | Professional and Technical department | // |
| Non-medical Managers | 637 (2.4%) | Non-medical Managers | // |
| Others | 1.705 (6.4%) | Others | // |
Source(s): Authors’ own creation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.