Descriptive & Chi-Square Results Between Exemplary, Recognized, and Acceptable Schools
| Indicators | Acceptable (n = 412) % | Recognized (n = 542) % | Exemplary (n = 340) % |
|---|---|---|---|
| Background Characteristics | |||
| Have been held back a grade in school | |||
| Yes | 28.3 | 26.3 | 21.9 |
| No | 71.7 | 73.5 | 78.1 |
| Chi-square (2) = .987 | |||
| Before you started school, did you speak any language other than English? | |||
| Yes | 53.6 | 48.1 | 48.8 |
| No | 46.4 | 51.9 | 51.2 |
| Chi-square (2) = .827 | |||
| Reading grade received last year | |||
| Mostly A’s (90-100) | 16.9 | 23.4 | 29.1 |
| Mostly B’s (80-89) | 48.3 | 51.7 | 49.5 |
| Mostly C’s (75-79) | 24.6 | 17.3 | 15 |
| Mostly D’s (70-74) | 4.6 | 4.8 | 4.2 |
| Mostly below D (below 70) | 1.2 | 2.8 | 2.1 |
| Chi-square (8) = 7.32 | |||
| Reading grade received this year | |||
| Mostly A’s (90-100) | 13.9 | 21.7 | 37.2 |
| Mostly B’s (80-89) | 35.5 | 45.2 | 43.2 |
| Mostly C’s (75-79) | 27.5 | 21.7 | 13 |
| Mostly D’s (70-74) | 14.6 | 9.4 | 3.9 |
| Mostly below D (below 70) | 8.4 | 2.1 | 2.7 |
| Chi-square (8) = 28.90*** | |||
| Attendance Record | |||
| Days of school you missed over the past 4 weeks | |||
| Perfect attendance | 36.9 | 35.3 | 41.4 |
| Missed 1 or 2 days | 36.9 | 38.6 | 34.4 |
| Missed 3 or 4 days | 16.3 | 18.1 | 16.9 |
| Missed 6 to 10 days | 6.5 | 6 | 5.2 |
| Missed more than 10 days | 3.4 | 1.8 | 2 |
| Chi-square (8) = 1.57 | |||
| How often you cut or skip classes | |||
| Never or almost never | 83.5 | 83.5 | 87.2 |
| Sometimes, but less than once a week | 13.4 | 10.7 | 8.7 |
| Not everyday, but at least once a week | 2.4 | 5 | 2.9 |
| Daily | 0.7 | 0.9 | 1.2 |
| Chi-square (6) = 2.19 | |||
| Days of school you were late over the past 4 weeks | |||
| None | 64.7 | 50.6 | 67.2 |
| 1 or 2 days | 23.3 | 24.8 | 20.6 |
| 3 or 4 days | 7 | 14.3 | 5.5 |
| 6 to 10 days | 4.6 | 5 | 3.5 |
| More than 10 days | 1.2 | 5.3 | 3.2 |
| Chi-square (8) = 9.89 | |||
| Time Allocation | |||
| Time spent on reading homework each week | |||
| None | 11.5 | 45 | 33.4 |
| Less than 1 hour a week | 58.4 | 34.7 | 44.2 |
| 1 to 2 hours a week | 24.3 | 15.5 | 16.9 |
| 3 or 4 hours a week | 4.6 | 3.7 | 4.1 |
| More than 4 hours | 1.2 | 1.1 | 1.5 |
| Chi-square (8) = 27.10** | |||
| Time spent on additional reading | |||
| None | 32.5 | 25.4 | 33.2 |
| 1 hour or less per week | 40.4 | 46.8 | 40.5 |
| 2 hours per week | 20.2 | 18 | 15.5 |
| 3 to 4 hours per week | 4.3 | 5.5 | 7.6 |
| 5 hours per week | 2.6 | 4.2 | 3.2 |
| Chi-square (8) = 4.05 | |||
| Time spent on TV each weekday Don’t watch TV | |||
| Don’t watch TV | 1.4 | 0.9 | 1.8 |
| Less than one hour per day | 8.2 | 5.7 | 8.8 |
| 1 to 2 hours a day | 18 | 14.9 | 17 |
| 2 to 3 hours a day | 21.6 | 20.4 | 19.9 |
| Over 3 hours a day | 50.7 | 58.2 | 52.6 |
| Chi-square (8) = 1.99 | |||
| Student Aspirations | |||
| How far in school will you get | |||
| Won’t finish high school | 4.1 | 1.3 | 3.5 |
| Will graduate high school, but no further | 16.4 | 8.9 | 14.1 |
| Will attend college | 16.7 | 13.1 | 13.2 |
| Will graduate from college | 37.7 | 35.9 | 36.5 |
| Will attend graduate school | 25.1 | 40.9 | 32.6 |
| Chi-square (8) = 8.69 | |||
| Certainty of graduating from high school Very sure of graduating | |||
| Very sure of graduating | 59.6 | 71.3 | 71.1 |
| Probably graduate | 35.1 | 23.3 | 24 |
| Probably won’t graduate | 3.6 | 3.9 | 3.8 |
| Very sure won’t graduate | 1.7 | 1.5 | 1.2 |
| Chi-square (6) = 4.82 | |||
| Self-Assessment as Student | |||
| How would you describe yourself as a student | |||
| Poor Student | 0.5 | 0.6 | 1.2 |
| Below Average Student | 6.3 | 3.3 | 3 |
| Average Student | 64.9 | 50.3 | 52.4 |
| Above Average Student | 18.2 | 23.7 | 18.9 |
| Excellent Student | 10.2 | 22.1 | 24.6 |
| Chi-square (8) = 11.50 |
| Indicators | Acceptable (n = 412) % | Recognized (n = 542) % | Exemplary (n = 340) % |
|---|---|---|---|
| Have been held back a grade in school | |||
| Yes | 28.3 | 26.3 | 21.9 |
| No | 71.7 | 73.5 | 78.1 |
| Before you started school, did you speak any language other than English? | |||
| Yes | 53.6 | 48.1 | 48.8 |
| No | 46.4 | 51.9 | 51.2 |
| Reading grade received last year | |||
| Mostly A’s (90-100) | 16.9 | 23.4 | 29.1 |
| Mostly B’s (80-89) | 48.3 | 51.7 | 49.5 |
| Mostly C’s (75-79) | 24.6 | 17.3 | 15 |
| Mostly D’s (70-74) | 4.6 | 4.8 | 4.2 |
| Mostly below D (below 70) | 1.2 | 2.8 | 2.1 |
| Reading grade received this year | |||
| Mostly A’s (90-100) | 13.9 | 21.7 | 37.2 |
| Mostly B’s (80-89) | 35.5 | 45.2 | 43.2 |
| Mostly C’s (75-79) | 27.5 | 21.7 | 13 |
| Mostly D’s (70-74) | 14.6 | 9.4 | 3.9 |
| Mostly below D (below 70) | 8.4 | 2.1 | 2.7 |
| Days of school you missed over the past 4 weeks | |||
| Perfect attendance | 36.9 | 35.3 | 41.4 |
| Missed 1 or 2 days | 36.9 | 38.6 | 34.4 |
| Missed 3 or 4 days | 16.3 | 18.1 | 16.9 |
| Missed 6 to 10 days | 6.5 | 6 | 5.2 |
| Missed more than 10 days | 3.4 | 1.8 | 2 |
| How often you cut or skip classes | |||
| Never or almost never | 83.5 | 83.5 | 87.2 |
| Sometimes, but less than once a week | 13.4 | 10.7 | 8.7 |
| Not everyday, but at least once a week | 2.4 | 5 | 2.9 |
| Daily | 0.7 | 0.9 | 1.2 |
| Days of school you were late over the past 4 weeks | |||
| None | 64.7 | 50.6 | 67.2 |
| 1 or 2 days | 23.3 | 24.8 | 20.6 |
| 3 or 4 days | 7 | 14.3 | 5.5 |
| 6 to 10 days | 4.6 | 5 | 3.5 |
| More than 10 days | 1.2 | 5.3 | 3.2 |
| Time spent on reading homework each week | |||
| None | 11.5 | 45 | 33.4 |
| Less than 1 hour a week | 58.4 | 34.7 | 44.2 |
| 1 to 2 hours a week | 24.3 | 15.5 | 16.9 |
| 3 or 4 hours a week | 4.6 | 3.7 | 4.1 |
| More than 4 hours | 1.2 | 1.1 | 1.5 |
| Time spent on additional reading | |||
| None | 32.5 | 25.4 | 33.2 |
| 1 hour or less per week | 40.4 | 46.8 | 40.5 |
| 2 hours per week | 20.2 | 18 | 15.5 |
| 3 to 4 hours per week | 4.3 | 5.5 | 7.6 |
| 5 hours per week | 2.6 | 4.2 | 3.2 |
| Time spent on TV each weekday Don’t watch TV | |||
| Don’t watch TV | 1.4 | 0.9 | 1.8 |
| Less than one hour per day | 8.2 | 5.7 | 8.8 |
| 1 to 2 hours a day | 18 | 14.9 | 17 |
| 2 to 3 hours a day | 21.6 | 20.4 | 19.9 |
| Over 3 hours a day | 50.7 | 58.2 | 52.6 |
| How far in school will you get | |||
| Won’t finish high school | 4.1 | 1.3 | 3.5 |
| Will graduate high school, but no further | 16.4 | 8.9 | 14.1 |
| Will attend college | 16.7 | 13.1 | 13.2 |
| Will graduate from college | 37.7 | 35.9 | 36.5 |
| Will attend graduate school | 25.1 | 40.9 | 32.6 |
| Certainty of graduating from high school Very sure of graduating | |||
| Very sure of graduating | 59.6 | 71.3 | 71.1 |
| Probably graduate | 35.1 | 23.3 | 24 |
| Probably won’t graduate | 3.6 | 3.9 | 3.8 |
| Very sure won’t graduate | 1.7 | 1.5 | 1.2 |
| How would you describe yourself as a student | |||
| Poor Student | 0.5 | 0.6 | 1.2 |
| Below Average Student | 6.3 | 3.3 | 3 |
| Average Student | 64.9 | 50.3 | 52.4 |
| Above Average Student | 18.2 | 23.7 | 18.9 |
| Excellent Student | 10.2 | 22.1 | 24.6 |
**p < .01; ***p < .001
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.