Property acquisition in the sampled kebeles
| Year of acquiring current house/land in Ethiopian calendar | Ways of acquiring current house/land | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Land lease | Inheritance from family | Bought from a farmer | Tender | Bought the house | Other | Total | Cumulative percentage | Rate of change (percent) | |
| 1985–1990 | 2 | 1 | 4 | 7 | 2.71 | ||||
| 1991–1995 | 13 | 11 | 15 | 39 | 17.83 | 15.12 | |||
| 1996–2000 | 27 | 4 | 9 | 5 | 5 | 50 | 37.21 | 19.38 | |
| 2001–2005 | 2 | 6 | 30 | 12 | 5 | 55 | 58.53 | 21.32 | |
| 2006–2010 | 7 | 6 | 21 | 13 | 2 | 49 | 77.53 | 19 | |
| 2011–2015 | 4 | 5 | 22 | 4 | 19 | 4 | 58 | 100 | 22.47 |
| Total | 55 | 33 | 97 | 4 | 53 | 16 | 258 | ||
| Percent | 21.0.3 | 12.8 | 37.6 | 1.6 | 20.54 | 6.2 | 100 | ||
| Year of acquiring current house/land in Ethiopian calendar | Ways of acquiring current house/land | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Land lease | Inheritance from family | Bought from a farmer | Tender | Bought the house | Other | Total | Cumulative percentage | Rate of change (percent) | |
| 1985–1990 | 2 | 1 | 4 | 7 | 2.71 | ||||
| 1991–1995 | 13 | 11 | 15 | 39 | 17.83 | 15.12 | |||
| 1996–2000 | 27 | 4 | 9 | 5 | 5 | 50 | 37.21 | 19.38 | |
| 2001–2005 | 2 | 6 | 30 | 12 | 5 | 55 | 58.53 | 21.32 | |
| 2006–2010 | 7 | 6 | 21 | 13 | 2 | 49 | 77.53 | 19 | |
| 2011–2015 | 4 | 5 | 22 | 4 | 19 | 4 | 58 | 100 | 22.47 |
| Total | 55 | 33 | 97 | 4 | 53 | 16 | 258 | ||
| Percent | 21.0.3 | 12.8 | 37.6 | 1.6 | 20.54 | 6.2 | 100 | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.