Calibration anchors for variables
| Variable | Median | Standard deviation | Full membership threshold | Crossover point | Full non-membership threshold |
|---|---|---|---|---|---|
| SA | 32 | 13.42 | 45.42 | 32.001 | 18.58 |
| IA | 31 | 9.44 | 40.44 | 31.001 | 21.56 |
| CI | 35 | 10.76 | 45.76 | 35.001 | 24.24 |
| EI | 32.5 | 9.23 | 41.73 | 32.501 | 23.27 |
| FV | 29.50 | 9.69 | 39.19 | 29.501 | 19.81 |
| SV | 28 | 9.18 | 37.18 | 28.001 | 18.82 |
| TI | 32 | 8.46 | 40.46 | 32.001 | 23.54 |
| Variable | Median | Standard deviation | Full membership threshold | Crossover point | Full non-membership threshold |
|---|---|---|---|---|---|
| SA | 32 | 13.42 | 45.42 | 32.001 | 18.58 |
| IA | 31 | 9.44 | 40.44 | 31.001 | 21.56 |
| CI | 35 | 10.76 | 45.76 | 35.001 | 24.24 |
| EI | 32.5 | 9.23 | 41.73 | 32.501 | 23.27 |
| FV | 29.50 | 9.69 | 39.19 | 29.501 | 19.81 |
| SV | 28 | 9.18 | 37.18 | 28.001 | 18.82 |
| TI | 32 | 8.46 | 40.46 | 32.001 | 23.54 |
Source(s): Table created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.