Testing H1, H2 and H3
| Hypotheses | Relationship | coeff | se | t | p | Boot LLCI | Boot ULCI | and F values | Result |
|---|---|---|---|---|---|---|---|---|---|
| H1 | HPHRP→Perceived stress | −0.2621 | 0.0467 | −5.6124 | 0.0003 | −0.4491 | −0.0655 | 0.159F (1,436) = 11.35 | Supported |
| H2 | HPHRP→PsyCap | 0.7141 | 0.0419 | 17.0615 | 0.0000 | 0.6318 | 0.7963 | 0.401F (1,436) = 291.09 | Supported |
| H3 | PsyCap→Perceived stress | −0.3614 | 0.1089 | −3.3196 | 0.0010 | −0.5754 | −0.1474 | 0.159F (2,435) = 15.62 | Supported |
| Hypotheses | Relationship | coeff | se | t | Boot | Boot | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| HPHRP→Perceived stress | −0.2621 | 0.0467 | −5.6124 | 0.0003 | −0.4491 | −0.0655 | 0.159F (1,436) = 11.35 | Supported | |
| HPHRP→PsyCap | 0.7141 | 0.0419 | 17.0615 | 0.0000 | 0.6318 | 0.7963 | 0.401F (1,436) = 291.09 | Supported | |
| PsyCap→Perceived stress | −0.3614 | 0.1089 | −3.3196 | 0.0010 | −0.5754 | −0.1474 | 0.159F (2,435) = 15.62 | Supported |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.