Table 1.

Regression results probability to be satisfied with productivity when WFH

Factors1234
Age group (ref:35–44)
24 years−0.087*** [−0.109, −0.064]−0.101*** [−0.119, −0.082]−0.104*** [−0.120, −0.088]−0.104*** [−0.121, −0.088]
25–34 years−0.027*** [−0.041, −0.013]−0.034*** [−0.050, −0.017]−0.037*** [−0.050, −0.024]−0.037*** [−0.050, −0.023]
45–54 years0.049*** [0.027, 0.070]0.030* [0.007, 0.052]0.031** [0.010, 0.052]0.031** [0.010, 0.052]
55–64 years0.080*** [0.051, 0.110]0.033** [0.010, 0.057]0.032** [0.010, 0.053]0.032** [0.010, 0.053]
65 years or over0.106*** [0.055, 0.157]0.041* [0.006, 0.076]0.039** [0.011, 0.068]0.039** [0.010, 0.067]
Prefer not to say0.126*** [0.072, 0.179]0.091*** [0.038, 0.144]0.084** [0.023, 0.145]0.082* [0.020, 0.145]
Time with company (ref: over 12 years)
0 –6 months−0.039** [−0.065, −0.013]0.001 [−0.024, 0.027]0.009 [−0.010, 0.028]0.009 [−0.010, 0.028]
6–18 months−0.035** [−0.062, −0.009]0.007 [−0.019, 0.034]0.016 [−0.004, 0.037]0.016 [−0.005, 0.036]
18 months to three years−0.043** [−0.074, −0.011]0.001 [−0.028, 0.031]0.011 [−0.013, 0.035]0.010 [−0.014, 0.034]
3 –8 years−0.035* [−0.069, −0.001]0.004 [−0.024, 0.031]0.009 [−0.014, 0.032]0.009 [−0.014, 0.032]
8–12 years−0.027* [−0.047, −0.007]0.005 [−0.010, 0.020]0.007 [−0.004, 0.018]0.007 [−0.004, 0.018]
Gender (ref: Male)
Female0.026* [0.004, 0.048]0.030*** [0.013, 0.047]0.035*** [0.021, 0.048]0.048*** [0.038, 0.059]
Non-binary−0.032 [−0.112, 0.048]0.004 [−0.036, 0.043]0.010 [−0.027, 0.046]0.026 [−0.044, 0.095]
Prefer not to say−0.032** [−0.052, −0.012]0.004 [−0.009, 0.016]0.015* [0.002, 0.029]0.034* [0.004, 0.063]
Usually present
One or more children or dependents−0.095*** [−0.111, −0.080]−0.080*** [−0.097, −0.063]−0.082*** [−0.098, −0.066]−0.075*** [−0.091, −0.058]
A partner or other family member(s)−0.054*** [−0.075, −0.034]−0.031*** [−0.042, −0.021]−0.034*** [−0.047, −0.022]−0.030*** [−0.045, −0.015]
Friend(s) or flatmate(s)−0.204*** [−0.246, −0.163]−0.116*** [−0.141, −0.091]−0.122*** [−0.144, −0.100]−0.103*** [−0.128, −0.078]
Other person(s)−0.198*** [−0.248, −0.149]−0.101*** [−0.131, −0.070]−0.103*** [−0.132, −0.073]−0.107*** [−0.133, −0.081]
Female # one or more children or dependents  −0.018* [−0.034, −0.003]
Non-binary # one or more children or dependents  0.102* [0.021, 0.183]
Prefer not to say # one or more children or dependents  −0.015 [−0.059, 0.029]
Female # a partner or other family member(s)  −0.010* [−0.018, −0.002]
Non-binary # a partner or other family member(s)  −0.040 [−0.150, 0.071]
Prefer not to say # a partner or other family member(s)  −0.021 [−0.049, 0.007]
Female # friend(s) or flatmate(s)  −0.039** [−0.066, −0.013]
Non-binary # friend(s) or flatmate(s)  −0.067 [−0.155, 0.021]
Prefer not to say # friend(s) or flatmate(s)  −0.060 [−0.148, 0.028]
Female # other person(s)  0.005 [−0.023, 0.033]
Non-binary # other person(s)  0.012 [−0.494, 0.518]
Prefer not to say # other person(s)  0.067 [−0.002, 0.137]
Type of work setting (ref: a dedicated work room or office)
Dedicated area−0.127*** [−0.137, −0.117]−0.087*** [−0.094, −0.079]−0.084*** [−0.092, −0.076]−0.084*** [−0.092, −0.076]
Non-work specific location−0.313*** [−0.330, −0.295]−0.185*** [−0.197, −0.173]−0.179*** [−0.189, −0.168]−0.179*** [−0.189, −0.168]
Other−0.325*** [−0.353, −0.296]−0.177*** [−0.196, −0.159]−0.179*** [−0.198, −0.160]−0.179*** [−0.198, −0.160]
Dissatisfied with access to IT devices and tools−0.357*** [−0.372, −0.342]−0.208*** [−0.222, −0.193]−0.204*** [−0.217, −0.191]−0.204*** [−0.217, −0.191]
Dissatisfied with access to software applications/programs−0.364*** [−0.402, −0.326]−0.155*** [−0.177, −0.134]−0.150*** [−0.171, −0.129]−0.150*** [−0.171, −0.129]
Chair (ref: neutral or more)
Dissatisfied−0.313*** [−0.330, −0.295]−0.105*** [−0.119, −0.092]−0.105*** [−0.115, −0.094]−0.105*** [−0.115, −0.095]
Not important−0.076*** [−0.102, −0.051]−0.023 [−0.051, 0.004]−0.008 [−0.028, 0.011]−0.008 [−0.028, 0.012]
Desk or table (ref: neutral or more)
Dissatisfied−0.400*** [−0.437, −0.362]−0.208*** [−0.241, −0.174]−0.203*** [−0.234, −0.172]−0.203*** [−0.234, −0.172]
Not important−0.082*** [−0.109, −0.055]−0.030* [−0.058, −0.002]−0.026 [−0.055, 0.003]−0.026 [−0.055, 0.003]
Country dummies (ref: the USA) NoYesYes
Constant 0.921*** [0.893, 0.950]0.930*** [0.909, 0.951]0.923*** [0.900, 0.947]
Observations 137,446137,446137,446
R-squared 0.2100.2230.223
Notes:

Standard errors clustered on countries. *p < 0.05; **p < 0.01; ***p < 0.001

Source: Authors’ own work

or Create an Account

Close subscription notice
Close access options