Table A2.

Complete regression results: probability of being satisfied with connection to colleagues when WFH, unstandardized regression coefficients

Variables12
Results from univariate regressionsResults from multivariate regression
Age group (ref: 35–44), years
−24−0.056** [−0.094, −0.017]−0.097*** [−0.131, −0.063]
25–34−0.014 [−0.042, 0.013]−0.036*** [−0.048, −0.024]
45–54−0.009 [−0.050, 0.033]0.006 [−0.010, 0.021]
55–64−0.006 [−0.054, 0.041]0.009 [−0.006, 0.023]
≥650.020 [−0.039, 0.078]0.001 [−0.048, 0.051]
Prefer not to say0.012 [−0.062, 0.086]0.055* [0.007, 0.104]
Time with company (ref: >12 years)
0–6 months0.011 [−0.025, 0.047]0.011 [−0.012, 0.034]
6–18 months0.026 [−0.015, 0.067]0.029** [0.011, 0.048]
18 months–3 years−0.008 [−0.028, 0.012]−0.000 [−0.023, 0.022]
3–8 years0.001 [−0.031, 0.033]−0.001 [−0.012, 0.011]
8–12 years0.006 [−0.023, 0.036]0.000 [−0.010, 0.011]
Gender (ref: male)
Female0.059* [0.014, 0.105]0.071*** [0.043, 0.100]
Non-binary0.002 [−0.105, 0.110]−0.007 [−0.162, 0.148]
Prefer not to say−0.016 [−0.066, 0.035]0.042** [0.016, 0.068]
Usually present
One or more children or dependents−0.031* [−0.055, −0.007]−0.032*** [−0.048, −0.017]
A partner or other family member(s)−0.050*** [−0.078, −0.021]−0.039*** [−0.059, −0.019]
Friend(s) or flatmate(s)−0.094** [−0.156, −0.032]−0.031* [−0.061, −0.001]
Other person(s)−0.105*** [−0.142, −0.068]−0.052** [−0.082, −0.021]
Female # one or more children or dependents0.006 [−0.005, 0.018]
Non-binary # one or more children or dependents−0.011 [−0.166, 0.145]
Prefer not to say # one or more children or dependents0.008 [−0.020, 0.037]
Female # a partner or other family member(s)−0.004 [−0.020, 0.012]
Non-binary # a partner or other family member(s)0.078 [−0.028, 0.184]
Prefer not to say # a partner or other family member(s)−0.010 [−0.035, 0.015]
Female # friend(s) or flatmate(s)−0.065*** [−0.102, −0.028]
Non-binary # friend(s) or flatmate(s)−0.014 [−0.234, 0.205]
Prefer not to say # friend(s) or flatmate(s)−0.052 [−0.139, 0.036]
Female # other person(s)−0.032 [−0.068, 0.004]
Non-binary # other person(s)0.227 [−0.362, 0.815]
Prefer not to say # other person(s)0.046 [−0.028, 0.120]
Work area (ref: a dedicated work room or office)
Dedicated area−0.070*** [−0.084, −0.057]−0.060*** [−0.077, −0.042]
Non-work specific location−0.184*** [−0.217, −0.150]−0.097*** [−0.118, −0.076]
Other−0.141*** [−0.179, −0.103]−0.091*** [−0.121, −0.060]
Virtual setting
Dissatisfied with access to IT devices and tools−0.291*** [−0.320, −0.262]−0.181*** [−0.201, −0.160]
Dissatisfied with access to software applications/ programs−0.277*** [−0.314, −0.241]−0.114*** [−0.128, −0.099]
Chair (ref: neutral or more)
Dissatisfied−0.239*** [−0.257, −0.221]−0.110*** [−0.126, −0.093]
Not important−0.019 [−0.047, 0.010]0.001 [−0.020, 0.022]
Desk or table (ref: neutral or more)
Dissatisfied−0.260*** [−0.286, −0.234]−0.096*** [−0.119, −0.073]
Not important−0.008 [−0.043, 0.028]0.014 [−0.010, 0.038]
Country dummies (ref: USA)
Albania0.122*** [0.122, 0.122]0.126*** [0.117, 0.135]
Angola−0.046*** [−0.046, −0.046]0.079*** [0.066, 0.092]
Argentina0.032*** [0.032, 0.032]0.094*** [0.088, 0.100]
Australia0.143*** [0.143, 0.143]0.099*** [0.095, 0.104]
Austria−0.115*** [−0.115, −0.115]−0.100*** [−0.103, −0.097]
Bahrain−0.023*** [−0.023, −0.023]0.073*** [0.062, 0.084]
Bangladesh0.125*** [0.125, 0.125]0.174*** [0.163, 0.185]
Belgium−0.044*** [−0.044, −0.044]−0.032*** [−0.036, −0.028]
Botswana−0.103*** [−0.103, −0.103]0.013* [0.002, 0.024]
Brazil0.066*** [0.066, 0.066]0.084*** [0.079, 0.088]
Brunei−0.126*** [−0.126, −0.126]−0.139*** [−0.145, −0.132]
Bulgaria0.030*** [0.030, 0.030]0.092*** [0.086, 0.099]
Cameroon0.051*** [0.051, 0.051]0.098*** [0.089, 0.106]
Canada−0.014*** [−0.014, −0.014]0.018*** [0.015, 0.022]
Chile0.019*** [0.019, 0.019]0.077*** [0.071, 0.083]
China0.081*** [0.081, 0.081]0.070*** [0.067, 0.073]
Colombia0.085*** [0.085, 0.085]0.105*** [0.102, 0.108]
Costa Rica0.249*** [0.249, 0.249]0.242*** [0.238, 0.247]
Czech Republic−0.149*** [−0.149, −0.149]−0.072*** [−0.081, −0.063]
Denmark−0.095*** [−0.095, −0.095]−0.078*** [−0.082, −0.074]
Egypt−0.091*** [−0.091, −0.091]−0.020*** [−0.030, −0.010]
Estonia0.038*** [0.038, 0.038]0.035*** [0.031, 0.039]
Finland−0.128*** [−0.128, −0.128]−0.115*** [−0.119, −0.110]
France−0.081*** [−0.081, −0.081]−0.034*** [−0.039, −0.029]
Gambia0.073*** [0.073, 0.073]0.168*** [0.156, 0.179]
Germany−0.115*** [−0.115, −0.115]−0.073*** [−0.077, −0.069]
Ghana−0.017*** [−0.017, −0.017]0.026*** [0.017, 0.035]
Greece−0.071*** [−0.071, −0.071]−0.068*** [−0.072, −0.064]
Guatemala0.244*** [0.244, 0.244]0.271*** [0.260, 0.281]
Hong Kong0.027*** [0.027, 0.027]0.058*** [0.050, 0.067]
Hungary−0.030*** [−0.030, −0.030]−0.010* [−0.018, −0.001]
India0.085*** [0.085, 0.085]0.144*** [0.136, 0.152]
Indonesia0.023*** [0.023, 0.023]0.060*** [0.051, 0.069]
Ireland−0.021*** [−0.021, −0.021]0.006 [−0.002, 0.013]
Isle of Man−0.021*** [−0.021, −0.021]0.005 [−0.001, 0.011]
Israel−0.134*** [−0.134, −0.134]−0.098*** [−0.102, −0.093]
Italy0.154*** [0.154, 0.154]0.148*** [0.145, 0.152]
Ivory Coast−0.007*** [−0.007, −0.007]0.071*** [0.058, 0.083]
Japan−0.256*** [−0.256, −0.256]−0.165*** [−0.174, −0.156]
Jersey0.032*** [0.032, 0.032]0.075*** [0.064, 0.087]
Jordan0.053*** [0.053, 0.053]0.100*** [0.093, 0.107]
Kenya−0.003*** [−0.003, −0.003]0.067*** [0.058, 0.076]
Kuwait−0.164*** [−0.164, −0.164]−0.096*** [−0.107, −0.085]
Lebanon−0.034*** [−0.034, −0.034]0.050*** [0.038, 0.062]
Lithuania0.027*** [0.027, 0.027]0.030*** [0.028, 0.032]
Malaysia−0.018*** [−0.018, −0.018]0.017*** [0.012, 0.022]
Malta0.037*** [0.037, 0.037]0.071*** [0.064, 0.077]
Mauritius−0.076*** [−0.076, −0.076]0.007 [−0.000, 0.015]
Mexico0.163*** [0.163, 0.163]0.176*** [0.169, 0.184]
Morocco−0.186*** [−0.186, −0.186]−0.041*** [−0.057, −0.026]
Myanmar−0.042*** [−0.042, −0.042]0.006 [−0.002, 0.015]
Nepal−0.058*** [−0.058, −0.058]0.017*** [0.009, 0.025]
The Netherlands−0.224*** [−0.224, −0.224]−0.196*** [−0.200, −0.193]
New Zealand0.182*** [0.182, 0.182]0.151*** [0.147, 0.156]
Nigeria0.008*** [0.008, 0.008]0.091*** [0.080, 0.103]
Norway−0.136*** [−0.136, −0.136]−0.121*** [−0.130, −0.111]
Oman0.021*** [0.021, 0.021]0.034*** [0.023, 0.044]
Pakistan0.010*** [0.010, 0.010]0.070*** [0.060, 0.081]
Panama−0.166*** [−0.166, −0.166]−0.131*** [−0.137, −0.125]
Peru−0.010*** [−0.010, −0.010]0.018*** [0.011, 0.024]
The Philippines0.060*** [0.060, 0.060]0.121*** [0.110, 0.132]
Poland−0.017*** [−0.017, −0.017]0.028*** [0.024, 0.032]
Portugal−0.002*** [−0.002, −0.002]0.016*** [0.012, 0.019]
Puerto Rico0.144*** [0.144, 0.144]0.094*** [0.089, 0.099]
Qatar−0.027*** [−0.027, −0.027]0.022*** [0.015, 0.030]
Romania0.105*** [0.105, 0.105]0.103*** [0.097, 0.108]
Russia0.015*** [0.015, 0.015]0.030*** [0.025, 0.035]
Saudi Arabia−0.174*** [−0.174, −0.174]−0.120*** [−0.130, −0.111]
Sierra Leone0.048*** [0.048, 0.048]0.111*** [0.101, 0.122]
Singapore−0.134*** [−0.134, −0.134]−0.064*** [−0.073, −0.055]
South Africa0.112*** [0.112, 0.112]0.101*** [0.095, 0.107]
South Korea−0.094*** [−0.094, −0.094]−0.057*** [−0.062, −0.052]
Spain0.029*** [0.029, 0.029]0.028*** [0.022, 0.034]
Sri Lanka−0.084*** [−0.084, −0.084]−0.032*** [−0.040, −0.023]
Sweden−0.160*** [−0.160, −0.160]−0.125*** [−0.131, −0.119]
Switzerland−0.124*** [−0.124, −0.124]−0.122*** [−0.126, −0.119]
Taiwan0.129*** [0.129, 0.129]0.118*** [0.111, 0.124]
Tanzania−0.099*** [−0.099, −0.099]−0.011* [−0.021, −0.001]
Thailand0.056*** [0.056, 0.056]0.048*** [0.043, 0.053]
Turkey0.127*** [0.127, 0.127]0.197*** [0.190, 0.203]
UAE−0.009*** [−0.009, −0.009]0.063*** [0.054, 0.072]
UK0.009*** [0.009, 0.009]0.044*** [0.038, 0.049]
Uganda−0.043*** [−0.043, −0.043]0.025*** [0.016, 0.035]
Ukraine0.048*** [0.048, 0.048]0.068*** [0.064, 0.073]
Vietnam−0.094*** [−0.094, −0.094]−0.125*** [−0.131, −0.119]
Zambia−0.055*** [−0.055, −0.055]0.046*** [0.033, 0.058]
Zimbabwe0.067*** [0.067, 0.067]0.131*** [0.120, 0.143]
Constant0.533*** [0.493, 0.573]
Observations137487
R20.120
Note(s):

Standard errors clustered on countries. *p < 0.05, **p < 0.01, ***p < 0.001

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal