Details of the relevant articles
| ID | Author full names | Title | Year | Source/journal |
|---|---|---|---|---|
| 1 | Scarpellini, Sabina; Marín-Vinuesa, Luz María; Portillo-Tarragona, Pilar; Moneva, José M. | Defining and measuring different dimensions of financial resources for business eco-innovation and the influence of the firms’ capabilities | 2018 | Journal of cleaner production |
| 2 | Biancolin, Marta; Capoani, Luigi; Rotaris, Lucia | Reverse logistics and circular economy: a literature review | 2023 | European transport |
| 3 | Rapp, Lucien; Rhimbassen, Maria | Orbital debris mitigation: from vicious circles to circular economy | 2022 | Proceedings of the international astronautical congress, IAC |
| 4 | Werning, Jan Philipp; Spinler, Stefan | Transition to circular economy on firm level: barrier identification and prioritization along the value chain | 2020 | Journal of cleaner production |
| 5 | Meili, Rahel; Stucki, Tobias | Money matters: the role of money as a regional and corporate financial resource for circular economy transition at firm-level | 2023 | Research policy |
| 6 | Wang, Shanshan; Chen, Shih-Chih; Ali, Mohd Helmi; Tseng, Ming-Lang | Nexus of environmental, social, and governance performance in China-listed companies: disclosure and green bond issuance | 2024 | Business strategy and the environment |
| 7 | Qadri, Hussain Mohi Ud Din; Ali, Hassnian; Abideen, Zain Ul; Jafar, Ahmad | Mapping the evolution of green finance research and development in emerging green economies | 2024 | Resources policy |
| 8 | Kumar, Bhavesh; Kumar, Love; Kumar, Avinash; Kumari, Ramna; Tagar, Uroosa; Sassanelli, Claudio | Green finance in circular economy: a literature review | 2023 | Environment, development and sustainability |
| 9 | Agrawal, Rohit; Agrawal, Shruti; Samadhiya, Ashutosh; Kumar, Anil; Luthra, Sunil; Jain, Vranda | Adoption of green finance and green innovation for achieving circularity: an exploratory review and future directions | 2023 | Geoscience frontiers |
| 10 | Rizos, Vasileios; Behrens, Arno; Van Der Gaast, Wytze; Hofman, Erwin; Ioannou, Anastasia; Kafyeke, Terri; Flamos, Alexandros; Rinaldi, Roberto; Papadelis, Sotiris; Hirschnitz-Garbers, Martin; Topi, Corrado | Implementation of circular economy business models by small- and medium-sized enterprises (SMEs): barriers and enablers | 2016 | Sustainability (Switzerland) |
| 11 | Rao, Huacheng; Chen, Dongxu; Shen, Feichao; Shen, Yangyang | Can green bonds stimulate green innovation in enterprises? Evidence from China | 2022 | Sustainability (Switzerland) |
| 12 | Scarpellini, Sabina; Gimeno, José Ángel; Portillo-Tarragona, Pilar; Llera-Sastresa, Eva | Financial resources for the investments in renewable self-consumption in a circular economy framework | 2021 | Sustainability (Switzerland) |
| 13 | Xiaofei, Yan | Research on the action mechanism of circular economy development and green finance based on entropy method and big data | 2022 | Journal of Enterprise Information Management |
| 14 | Yaoteng, Zhao; Xin, Li | Research on green innovation countermeasures of supporting the circular economy to green finance under big data | 2022 | Journal of Enterprise Information Management |
| 15 | Van Niekerk, Arno J. | Economic inclusion: green finance and the SDGs | 2024 | Sustainability (Switzerland) |
| 16 | Kumar, Love; Nadeem, Farah; Sloan, Maggie; Restle-Steinert, Jonas; Deitch, Matthew J.; Ali Naqvi, Sohail; Kumar, Avinash; Sassanelli, Claudio | Fostering green finance for sustainable development: a focus on textile and leather small medium enterprises in Pakistan | 2022 | Sustainability (Switzerland) |
| 17 | Aranda-Usón, Alfonso; Portillo-Tarragona, Pilar; Marín-Vinuesa, Luz María; Scarpellini, Sabina | Financial resources for the circular economy: a perspective from businesses | 2019 | Sustainability (Switzerland) |
| 18 | Derhab, Neama; Elkhwesky, Zakaria | A systematic and critical review of waste management in micro, small- and medium-sized enterprises: future directions for theory and practice | 2023 | Environmental Science and Pollution Research |
| 19 | Albert, Martin | Sustainable frugal innovation - The connection between frugal innovation and sustainability | 2019 | Journal of Cleaner Production |
| 20 | AK Inwale, Yusuf Opeyemi | Awareness and adoption of circular economy in the consumption and production value-chain among MSMEs towards sustainable development | 2023 | African Journal of Science, Technology, Innovation and Development |
| 21 | Ezeudu, Obiora B.; Oraelosi, Tochukwu C.; Agunwamba, Jonah C.; Ugochukwu, Uzochukwu C. | Co-production in solid waste management: analyses of emerging cases and implications for circular economy in Nigeria | 2021 | Environmental Science and Pollution Research |
| 22 | Huda, S.S.M. Sadrul | Increasing green footprints: Indications of transformations in the socio-economic spaces of Bangladesh | 2024 | Engineering Reports |
| 23 | Kadhila, Timoteus; De Wit, Martin P.; Schenck, Rinie | A conceptual framework for sustainable waste management in small municipalities: the cases of Langebaan, South Africa and Swakopmund, Namibia | 2023 | Environmental Science and Pollution Research |
| 24 | Jiang, Chun; Qiu, Yihan | Dynamic relationship between green finance, environmental taxes, and CO2 emissions in transition toward circular economy: what causes what? | 2023 | Environmental Science and Pollution Research |
| 25 | De la Cuesta-González, Marta; Morales-García, Manuel | Does finance as usual work for circular economy transition? A financiers and SMEs qualitative approach | 2022 | Journal of Environmental Planning and Management |
| 26 | PricewaterhouseCoopers; Global infrastructure Hub | Funding and financing infrastructure for a net zero future | 2021 | Report |
| 27 | United Nations Environment Programme-Finance Initiative | Principles for responsible banking | 2019 | Report |
| 28 | United Nations Environment Programme-Finance Initiative | Financing circularity: Demystifying finance for the circular economy | 2020 | Report |
| 29 | Ellen MacArthur Foundation | Financing the circular economy | 2019 | Report |
| 30 | Organization for Economic Cooperation and Development, | Financing the circular economy transition | 2019 | Report |
| 31 | Schroder, Patrick; Lawlor, Ellis | How to finance the transition to a circular economy | 2021 | Report |
| ID | Author full names | Title | Year | Source/journal |
|---|---|---|---|---|
| 1 | Scarpellini, Sabina; Marín-Vinuesa, Luz María; Portillo-Tarragona, Pilar; Moneva, José M. | Defining and measuring different dimensions of financial resources for business eco-innovation and the influence of the firms’ capabilities | 2018 | |
| 2 | Biancolin, Marta; Capoani, Luigi; Rotaris, Lucia | Reverse logistics and circular economy: a literature review | 2023 | |
| 3 | Rapp, Lucien; Rhimbassen, Maria | Orbital debris mitigation: from vicious circles to circular economy | 2022 | |
| 4 | Werning, Jan Philipp; Spinler, Stefan | Transition to circular economy on firm level: barrier identification and prioritization along the value chain | 2020 | |
| 5 | Meili, Rahel; Stucki, Tobias | Money matters: the role of money as a regional and corporate financial resource for circular economy transition at firm-level | 2023 | |
| 6 | Wang, Shanshan; Chen, Shih-Chih; Ali, Mohd Helmi; Tseng, Ming-Lang | Nexus of environmental, social, and governance performance in China-listed companies: disclosure and green bond issuance | 2024 | |
| 7 | Qadri, Hussain Mohi Ud Din; Ali, Hassnian; Abideen, Zain Ul; Jafar, Ahmad | Mapping the evolution of green finance research and development in emerging green economies | 2024 | |
| 8 | Kumar, Bhavesh; Kumar, Love; Kumar, Avinash; Kumari, Ramna; Tagar, Uroosa; Sassanelli, Claudio | Green finance in circular economy: a literature review | 2023 | |
| 9 | Agrawal, Rohit; Agrawal, Shruti; Samadhiya, Ashutosh; Kumar, Anil; Luthra, Sunil; Jain, Vranda | Adoption of green finance and green innovation for achieving circularity: an exploratory review and future directions | 2023 | |
| 10 | Rizos, Vasileios; Behrens, Arno; Van Der Gaast, Wytze; Hofman, Erwin; Ioannou, Anastasia; Kafyeke, Terri; Flamos, Alexandros; Rinaldi, Roberto; Papadelis, Sotiris; Hirschnitz-Garbers, Martin; Topi, Corrado | Implementation of circular economy business models by small- and medium-sized enterprises (SMEs): barriers and enablers | 2016 | |
| 11 | Rao, Huacheng; Chen, Dongxu; Shen, Feichao; Shen, Yangyang | Can green bonds stimulate green innovation in enterprises? Evidence from China | 2022 | |
| 12 | Scarpellini, Sabina; Gimeno, José Ángel; Portillo-Tarragona, Pilar; Llera-Sastresa, Eva | Financial resources for the investments in renewable self-consumption in a circular economy framework | 2021 | |
| 13 | Xiaofei, Yan | Research on the action mechanism of circular economy development and green finance based on entropy method and big data | 2022 | |
| 14 | Yaoteng, Zhao; Xin, Li | Research on green innovation countermeasures of supporting the circular economy to green finance under big data | 2022 | |
| 15 | Van Niekerk, Arno J. | Economic inclusion: green finance and the SDGs | 2024 | |
| 16 | Kumar, Love; Nadeem, Farah; Sloan, Maggie; Restle-Steinert, Jonas; Deitch, Matthew J.; Ali Naqvi, Sohail; Kumar, Avinash; Sassanelli, Claudio | Fostering green finance for sustainable development: a focus on textile and leather small medium enterprises in Pakistan | 2022 | |
| 17 | Aranda-Usón, Alfonso; Portillo-Tarragona, Pilar; Marín-Vinuesa, Luz María; Scarpellini, Sabina | Financial resources for the circular economy: a perspective from businesses | 2019 | |
| 18 | Derhab, Neama; Elkhwesky, Zakaria | A systematic and critical review of waste management in micro, small- and medium-sized enterprises: future directions for theory and practice | 2023 | |
| 19 | Albert, Martin | Sustainable frugal innovation - The connection between frugal innovation and sustainability | 2019 | |
| 20 | AK Inwale, Yusuf Opeyemi | Awareness and adoption of circular economy in the consumption and production value-chain among MSMEs towards sustainable development | 2023 | |
| 21 | Ezeudu, Obiora B.; Oraelosi, Tochukwu C.; Agunwamba, Jonah C.; Ugochukwu, Uzochukwu C. | Co-production in solid waste management: analyses of emerging cases and implications for circular economy in Nigeria | 2021 | |
| 22 | Huda, S.S.M. Sadrul | Increasing green footprints: Indications of transformations in the socio-economic spaces of Bangladesh | 2024 | |
| 23 | Kadhila, Timoteus; De Wit, Martin P.; Schenck, Rinie | A conceptual framework for sustainable waste management in small municipalities: the cases of Langebaan, South Africa and Swakopmund, Namibia | 2023 | |
| 24 | Jiang, Chun; Qiu, Yihan | Dynamic relationship between green finance, environmental taxes, and CO2 emissions in transition toward circular economy: what causes what? | 2023 | |
| 25 | De la Cuesta-González, Marta; Morales-García, Manuel | Does finance as usual work for circular economy transition? A financiers and SMEs qualitative approach | 2022 | |
| 26 | PricewaterhouseCoopers; Global infrastructure Hub | Funding and financing infrastructure for a net zero future | 2021 | |
| 27 | United Nations Environment Programme-Finance Initiative | Principles for responsible banking | 2019 | |
| 28 | United Nations Environment Programme-Finance Initiative | Financing circularity: Demystifying finance for the circular economy | 2020 | |
| 29 | Ellen MacArthur Foundation | Financing the circular economy | 2019 | |
| 30 | Organization for Economic Cooperation and Development, | Financing the circular economy transition | 2019 | |
| 31 | Schroder, Patrick; Lawlor, Ellis | How to finance the transition to a circular economy | 2021 |
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.