Sample characteristics
| Respondents’ characteristics | % | |
|---|---|---|
| Age | ||
| 18–24 | 79 | 15.96 |
| 25–34 | 202 | 40.81 |
| 35–44 | 69 | 13.94 |
| 45–54 | 63 | 12.73 |
| ≥ 55 | 80 | 16.16 |
| Prefer not to say | 1 | 0.20 |
| Missing values | 1 | 0.20 |
| Place of residence | ||
| Urban | 356 | 71.92 |
| Rural | 139 | 28.08 |
| Education | ||
| Less than primary school/prefer not to say | 9 | 1.82 |
| High school diploma | 205 | 41.41 |
| BSc | 77 | 15.56 |
| MSc | 130 | 26.26 |
| Master | 39 | 7.88 |
| PhD | 35 | 7.07 |
| Gender | ||
| Male | 215 | 43.43 |
| Female | 277 | 55.96 |
| Other/prefer not to say | 3 | 0.61 |
| Household income | ||
| ≤ 10,000 € | 61 | 12.32 |
| 10,000 € < income ≤ 20,000 € | 122 | 24.65 |
| 20,000 € < income ≤ 30,000 € | 104 | 21.01 |
| 30,000 €< income ≤ 40,000 € | 70 | 14.14 |
| 40,000 € < income ≤ 50,000 € | 52 | 10.51 |
| 50,000 € < income ≤ 60,000 € | 25 | 5.05 |
| ≥ 60,000 € | 43 | 8.69 |
| Missing values | 18 | 3.64 |
| Total 495 | ||
| Respondents’ characteristics | % | |
|---|---|---|
| 18–24 | 79 | 15.96 |
| 25–34 | 202 | 40.81 |
| 35–44 | 69 | 13.94 |
| 45–54 | 63 | 12.73 |
| ≥ 55 | 80 | 16.16 |
| Prefer not to say | 1 | 0.20 |
| Missing values | 1 | 0.20 |
| Urban | 356 | 71.92 |
| Rural | 139 | 28.08 |
| Less than primary school/prefer not to say | 9 | 1.82 |
| High school diploma | 205 | 41.41 |
| BSc | 77 | 15.56 |
| MSc | 130 | 26.26 |
| Master | 39 | 7.88 |
| PhD | 35 | 7.07 |
| Male | 215 | 43.43 |
| Female | 277 | 55.96 |
| Other/prefer not to say | 3 | 0.61 |
| ≤ 10,000 € | 61 | 12.32 |
| 10,000 € < income ≤ 20,000 € | 122 | 24.65 |
| 20,000 € < income ≤ 30,000 € | 104 | 21.01 |
| 30,000 €< income ≤ 40,000 € | 70 | 14.14 |
| 40,000 € < income ≤ 50,000 € | 52 | 10.51 |
| 50,000 € < income ≤ 60,000 € | 25 | 5.05 |
| ≥ 60,000 € | 43 | 8.69 |
| Missing values | 18 | 3.64 |
| Total 495 | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.