Study measures
| Construct | Items | Factor loading | Reliability |
|---|---|---|---|
| Presence of Meaning subscale (Steger et al., 2006) | I understand my life’s meaning | 0.83 | α = 0.93; C.R. = 0.93; AVE = 0.73 |
| My life has a clear sense of purpose | 0.92 | ||
| I have a good sense of what makes my life meaningful | 0.85 | ||
| I have discovered a satisfying life purpose | 0.88 | ||
| My life has no clear purpose. (R) | 0.78 | ||
| Search for Meaning subscale (adapted from Steger et al., 2006; Martela and Steger, 2016) | I am looking for something that makes my life feel meaningful | 0.74 | α = 0.90; C.R. = 0.9; AVE = 0.7 |
| I am always looking to find my life’s purpose | 0.82 | ||
| I am always searching for something that makes my life feel significant | 0.90 | ||
| I am seeking a purpose or mission for my life | 0.88 | ||
| Dispositional Greed (adapted from Seuntjens et al., 2015b) | I always want more | 0.74 | α = 0.87; C.R. = 0.87; AVE = 0.53 |
| Actually, I’m kind of greedy | 0.69 | ||
| As soon as I have acquired something, I start to think about the next thing I want | 0.75 | ||
| It doesn’t matter how much I have. I’m never completely satisfied | 0.81 | ||
| My life motto is “more is better.” | 0.76 | ||
| I can’t imagine having too many things | 0.63 | ||
| Openness to Experience (adapted from Jackson et al., 2000) | I am interested in many things | 0.50 | α = 0.83; C.R. = 0.83; AVE = 0.43 |
| I want to increase my knowledge | 0.58 | ||
| I am open to change | 0.41 | ||
| I am not interested in abstract ideas. (R) | 0.72 | ||
| I am not interested in theoretical discussions. (R) | 0.80 | ||
| I try to avoid complex people. (R) | 0.74 | ||
| I rarely look for a deeper meaning in things. (R) | 0.72 | ||
| Income level [average disposable income per household (after taxes, per year)] | (1) <£5000; (2) £5001–£10,000; (3) £10,001–£15,000; (4) £15,001–£20,000; (5) £20,001–£25,000; (6) £25,001–£30,000; (7) £30,001–£35,000; (8) £35,001–£40,000; (9) >£40,001 | na | na |
| Construct | Items | Factor loading | Reliability |
|---|---|---|---|
| Presence of Meaning subscale ( | I understand my life’s meaning | 0.83 | |
| My life has a clear sense of purpose | 0.92 | ||
| I have a good sense of what makes my life meaningful | 0.85 | ||
| I have discovered a satisfying life purpose | 0.88 | ||
| My life has no clear purpose. (R) | 0.78 | ||
| Search for Meaning subscale (adapted from | I am looking for something that makes my life feel meaningful | 0.74 | |
| I am always looking to find my life’s purpose | 0.82 | ||
| I am always searching for something that makes my life feel significant | 0.90 | ||
| I am seeking a purpose or mission for my life | 0.88 | ||
| Dispositional Greed (adapted from | I always want more | 0.74 | |
| Actually, I’m kind of greedy | 0.69 | ||
| As soon as I have acquired something, I start to think about the next thing I want | 0.75 | ||
| It doesn’t matter how much I have. I’m never completely satisfied | 0.81 | ||
| My life motto is “more is better.” | 0.76 | ||
| I can’t imagine having too many things | 0.63 | ||
| Openness to Experience (adapted from | I am interested in many things | 0.50 | |
| I want to increase my knowledge | 0.58 | ||
| I am open to change | 0.41 | ||
| I am not interested in abstract ideas. (R) | 0.72 | ||
| I am not interested in theoretical discussions. (R) | 0.80 | ||
| I try to avoid complex people. (R) | 0.74 | ||
| I rarely look for a deeper meaning in things. (R) | 0.72 | ||
| Income level [average disposable income per household (after taxes, per year)] | (1) <£5000; (2) £5001–£10,000; (3) £10,001–£15,000; (4) £15,001–£20,000; (5) £20,001–£25,000; (6) £25,001–£30,000; (7) £30,001–£35,000; (8) £35,001–£40,000; (9) >£40,001 | na | na |
AVE = average variance extracted; C.R. = composite reliability, na = not assessed
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.