Parameter estimates for direct effects (model 3)
| Paths | Unstandardised | Standardised | Critical ratio | p-value | |
|---|---|---|---|---|---|
| Estimate | S.E. | Estimate | |||
| IPSC → PEN | 0.58 | 0.03 | 0.58 | 19.08 | <0.01 |
| PEN → PEB | 0.61 | 0.03 | 0.64 | 21.32 | <0.01 |
| IPSC → PEB | 0.19 | 0.03 | 0.20 | 6.73 | <0.01 |
| Gender → PEN | −0.26 | 0.05 | −0.16 | −5.31 | <0.01 |
| Gender → PEB | −0.09 | 0.04 | −0.06 | −2.33 | 0.02 |
| Age → PEN | 0.02 | 0.00 | 0.12 | 3.91 | <0.01 |
| Age → PEB | −0.00 | 0.00 | 0.01 | −0.26 | 0.80 |
| IO → PEN | 0.06 | 0.05 | 0.04 | 1.16 | 0.25 |
| IO → PEB | −0.04 | 0.04 | −0.02 | −0.97 | 0.33 |
| WO → PEN | −0.13 | 0.05 | −0.08 | −2.47 | 0.01 |
| WO → PEB | 0.04 | 0.04 | 0.02 | 0.96 | 0.34 |
| Paths | Unstandardised | Standardised | Critical ratio | ||
|---|---|---|---|---|---|
| Estimate | S.E. | Estimate | |||
| 0.58 | 0.03 | 0.58 | 19.08 | <0.01 | |
| 0.61 | 0.03 | 0.64 | 21.32 | <0.01 | |
| 0.19 | 0.03 | 0.20 | 6.73 | <0.01 | |
| Gender → | −0.26 | 0.05 | −0.16 | −5.31 | <0.01 |
| Gender → | −0.09 | 0.04 | −0.06 | −2.33 | 0.02 |
| Age → | 0.02 | 0.00 | 0.12 | 3.91 | <0.01 |
| Age → | −0.00 | 0.00 | 0.01 | −0.26 | 0.80 |
| 0.06 | 0.05 | 0.04 | 1.16 | 0.25 | |
| −0.04 | 0.04 | −0.02 | −0.97 | 0.33 | |
| −0.13 | 0.05 | −0.08 | −2.47 | 0.01 | |
| 0.04 | 0.04 | 0.02 | 0.96 | 0.34 | |
n = 713; gender (1=male, 0 = female), age (in years), IO = internship opportunities (1 = yes, 0 = no) WO = work opportunities (1=yes, 0 = no)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.