Correlation matrix
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. IRP | 1 | ||||||||||||
| 2. BSIZE | 0.236** | 1 | |||||||||||
| 3. BRCINDP | 0.326** | 0.443** | 1 | ||||||||||
| 4. BGDIV | 0.432** | 0.151** | 0.145** | 1 | |||||||||
| 5. BEXP | 0.342** | 0.425** | 0.341** | 0.065 | 1 | ||||||||
| 6. ACSIZE | 0.321** | 0.346** | 0.289** | 0.224** | 0.300** | 1 | |||||||
| 7. ACINDP | 0.261** | 0.233*** | 0.213*** | 0.177*** | 0.271*** | 0.359*** | 1 | ||||||
| 8. ACEXP | 0.273** | 0.345** | 0.460** | 0.147** | 0.298** | 0.278*** | 0.233*** | 1 | |||||
| 9. ACMEET | 0.321* | −0.130** | 0.0148 | 0.052 | −0.045* | 0.0546 | 0.0308 | 0.022 | 1 | ||||
| 10. FSIZE | 0.0125 | 0.117** | 0.0344 | 0.147** | 0.056 | −0.046 | −0.121* | 0.007 | 0.176* | 1 | |||
| 11. FAGE | 0.262* | 0.099** | −0.030* | 0.010 | 0.105** | 0.123** | 0.168** | −0.06 | 0.024 | −0.032 | 1 | ||
| 12. LEV | 0.215* | 0.128* | 0.2129 | 0.062* | 0.052* | 0.286* | 0.124* | 0.242 | −0.242 | 0.121* | 0.0541 | 1 | |
| 13. IND | 0.421* | 0.034* | 0.168* | 0.132* | 0.092* | 0.156* | 0.057* | 0.347 | 0.3821 | 0.081* | 0.171* | 0.321* | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. IRP | 1 | ||||||||||||
| 2. BSIZE | 0.236 | 1 | |||||||||||
| 3. BRCINDP | 0.326 | 0.443 | 1 | ||||||||||
| 4. BGDIV | 0.432 | 0.151 | 0.145 | 1 | |||||||||
| 5. BEXP | 0.342 | 0.425 | 0.341 | 0.065 | 1 | ||||||||
| 6. ACSIZE | 0.321 | 0.346 | 0.289 | 0.224 | 0.300 | 1 | |||||||
| 7. ACINDP | 0.261 | 0.233 | 0.213 | 0.177 | 0.271 | 0.359 | 1 | ||||||
| 8. ACEXP | 0.273 | 0.345 | 0.460 | 0.147 | 0.298 | 0.278 | 0.233 | 1 | |||||
| 9. ACMEET | 0.321 | −0.130 | 0.0148 | 0.052 | −0.045* | 0.0546 | 0.0308 | 0.022 | 1 | ||||
| 10. FSIZE | 0.0125 | 0.117 | 0.0344 | 0.147 | 0.056 | −0.046 | −0.121* | 0.007 | 0.176 | 1 | |||
| 11. FAGE | 0.262 | 0.099 | −0.030 | 0.010 | 0.105 | 0.123 | 0.168 | −0.06 | 0.024 | −0.032 | 1 | ||
| 12. LEV | 0.215 | 0.128 | 0.2129 | 0.062 | 0.052 | 0.286 | 0.124 | 0.242 | −0.242 | 0.121 | 0.0541 | 1 | |
| 13. IND | 0.421 | 0.034 | 0.168 | 0.132 | 0.092 | 0.156 | 0.057 | 0.347 | 0.3821 | 0.081 | 0.171 | 0.321 | 1 |
Note(s): ***p < 0.01; **p < 0.05; *p < 0.1