Heterogeneity estimation results
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| Private | SOEs | Foreign | Capital-intensive | Labor-intensive | High pollution | Low pollution | |
| Variables | SO2 | SO2 | SO2 | SO2 | SO2 | SO2 | SO2 |
| GPP | −0.1056** (0.0418) | −0.1204 (0.0988) | −0.0657 (0.0413) | −0.0738* (0.0430) | −0.0240 (0.0526) | −0.1206** (0.0534) | −0.0462 (0.0335) |
| Constant | 11.1482*** (1.2154) | 12.0757*** (1.5402) | 11.0632*** (1.4640) | 8.2588*** (1.4971) | 16.4282*** (1.1573) | 14.4824*** (1.2158) | 7.3467*** (0.8996) |
| Observations | 114,256 | 23,714 | 55,973 | 103,074 | 101,832 | 102,566 | 103,532 |
| Adjusted R2 | 0.7419 | 0.8561 | 0.8063 | 0.8380 | 0.7469 | 0.7331 | 0.7657 |
| Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Firm FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| Private | SOEs | Foreign | Capital-intensive | Labor-intensive | High pollution | Low pollution | |
| Variables | SO2 | SO2 | SO2 | SO2 | SO2 | SO2 | SO2 |
| GPP | −0.1056 | −0.1204 (0.0988) | −0.0657 (0.0413) | −0.0738 | −0.0240 (0.0526) | −0.1206 | −0.0462 (0.0335) |
| Constant | 11.1482 | 12.0757 | 11.0632 | 8.2588 | 16.4282 | 14.4824 | 7.3467 |
| Observations | 114,256 | 23,714 | 55,973 | 103,074 | 101,832 | 102,566 | 103,532 |
| Adjusted | 0.7419 | 0.8561 | 0.8063 | 0.8380 | 0.7469 | 0.7331 | 0.7657 |
| Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Firm FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*, **and ***, respectively, indicate that the significance is 10, 5 and 1%; the values in brackets are robust standard errors for clustering to industry-year
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.