Eye Rafikis preference on the operation of enterprises
| Preference on operation | ||
|---|---|---|
| Variables | Collaboration between SE and CE | SE as standalone |
| Age (in years) | ||
| 18–29 | 52 (46.5%) | 1 (0.9%) |
| 30–39 | 44 (39.3%) | 0 (0.0%) |
| 40–49 | 11 (9.9%) | 3 (2.7%) |
| 50–59 | 1 (0.9%) | 0 (0.0%) |
| Gender | ||
| Male | 61(54.5%) | 2 (1.8%) |
| Female | 47 (42.0%) | 2 (1.8%) |
| Education | ||
| Primary | 0 (0.0%) | 0 (0.0%) |
| Secondary | 96 (85.7%) | 3 (2.7%) |
| Tertiary | 12 (10.7%) | 1 (0.9%) |
| Preference on operation | ||
|---|---|---|
| Variables | Collaboration between SE and CE | SE as standalone |
| 18–29 | 52 (46.5%) | 1 (0.9%) |
| 30–39 | 44 (39.3%) | 0 (0.0%) |
| 40–49 | 11 (9.9%) | 3 (2.7%) |
| 50–59 | 1 (0.9%) | 0 (0.0%) |
| Male | 61(54.5%) | 2 (1.8%) |
| Female | 47 (42.0%) | 2 (1.8%) |
| Primary | 0 (0.0%) | 0 (0.0%) |
| Secondary | 96 (85.7%) | 3 (2.7%) |
| Tertiary | 12 (10.7%) | 1 (0.9%) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.