TableĀ 9

Weighted normalised FzDM

S. no.Supply chain risksMobility web (C1)Distribution web (C2)Realisation web (C3)Supply web (C4)
1Inappropriate supplier0.048, 0.276, 0.5360.242, 0.553, 0.8330.245, 0.558, 0.9200.375, 0.750, 1.000
2Supplier bankruptcy0.000, 0.139, 0.3840.193, 0.484, 0.8330.280, 0.614, 0.9200.250, 0.563, 0.917
3Quality of supplies0.00, 0.000, 0.2300.242, 0.553, 0.9170.245, 0.558, 0.9200.334, 0.688, 1.000
4Supplier logistics service0.193, 0.484, 0.7660.338, 0.692, 0.9170.245, 0.558, 0.8440.375, 0.750, 1.000
5Logistics outsourcing risks (3PL, 4PL)0.435, 0.830, 0.9200.435, 0.830, 1.0000.210, 0.503, 0.8440.292, 0.625, 1.000
6Risk in custom clearances0.387, 0.761, 0.9200.435, 0.830, 1.0000.140, 0.391, 0.7660.167, 0.437, 0.833
7Transportation costs0.435, 0.830, 0.9200.290, 0.623, 0.8330.210, 0.503, 0.8440.125, 0.375, 0.750
8Transit time0.387, 0.761, 0.9200.338, 0.692, 0.9170.70, 0.223, 0.5360.209, 0.500, 0.833
9Production related issues0.193, 0.484, 0.6900.290, 0.623, 0.9170.245, 0.558, 0.8440.042, 0.250, 0.583
10Inventory costs0.290, 0.623, 0.8440.290, 0.623, 0.9170.245, 0.558, 0.8440.167, 0.437, 0.833
11Congestion at port/road0.290, 0.623, 0.8440.290, 0.623, 0.9170.70, 0.223, 0.5360.125, 0.375, 3.000
12Information technology failures0.242, 0.534, 0.7660.242, 0.553, 0.8330.105, 0.335, 0.6140.375, 0.750, 1.000
13Labor strike0.000, 0.139, 0.3840.048, 0.208, 0.5000.175, 0.391, 0.6900.084, 0.250, 0.583
14Demand volatility0.000, 0.139, 0.3840.048, 0.208, 0.5000.140, 0.335, 0.6900.292, 0.625, 0.917
15Market changes0.000, 0.139, 0.3840.097, 0.346, 0.6670.035, 0.168, 0.4600.084, 0.313, 0.667
16Forecasting errors0.000, 0.069, 0.3060.048, 0.277, 0,5830.035, 0.168, 0.4600.459, 0.313, 0.667
17Natural disasters0.000, 0.069, 0.3060.000, 0.208,0.5000.70, 0.168, 0.4600.125, 0.375, 0.750
18Economic downturn0.000, 0.069, 0.3060.000, 0.208, 0.5000.035, 0.168, 0.4600.125, 0.375, 0.750
19Fiscal risk0.000, 0.069, 0.3060.00, 0.138, 0.4170.035, 0.112, 0.3840.250, 0.563, 1.000
20Asset impairment risk0.000, 0.000, 0.2300.000, 0.000, 0.2500.035, 0.168, 0.4600.125, 0.375, 0.750
21Competitive risk0.000, 0.000, 0.2300.000, 0.069, 0.3330.000, 0.000, 0.2300.250, 0.563, 1.000
22Legal, government regulation0.000, 0.069, 0.3060.000, 0.138, 0.4170.000, 0.056, 0.3060.084, 0.313, 0.667
23Political instability0.000, 0.000, 0.2300.048, 0.208, 0.5000.000, 0.000, 0.2300.167, 0.437, 0.833
24Terrorist activities0.000, 0.069, 0.3060.000, 0.069, 0.3330.035, 0.112, 0.3840.084, 0.313, 0.667
25High carbon footprint0.048, 0.208, 0.4600.145, 0.145, 0.7500.245, 0.558, 0.9200.292, 0.625, 0.917
26Low visibility and tracking0.048, 0.208, 0.4600.145, 0.415, 0.7500.210, 0.503, 0.8440.375, 0.750, 1.000

or Create an Account

Close Modal
Close Modal