Table 5

Level of Social Presence Categories by Individual

LearnerTotal SentencesSP Total Sentences (Avg)AR Total Sentences (Avg)IR Total Sentences (Avg)CR Total Sentences (Avg)
FallSpringFallSpringFallSpringFallSpringFallSpring
S118517082 (0.44)112 (0.66)12 (0.06)24 (0.14)36 (0.19)42 (0.25)34 (0.18)46 (0.27)
S21568872 (0.46)54 (0.61)3 (0.02)17 (0.19)37 (0.24)9 (0.10)32 (0.21)28 (0.32)
S311711880 (0.68)84 (0.71)26 (0.22)33 (0.28)23 (0.20)17 (0.14)31 (0.26)34 (0.29)
S4174116142 (0.82)94 (0.81)50 (0.29)41 (0.35)47 (0.27)11 (0.09)45 (0.26)42 (0.36)
S5162171107 (0.66)130 (0.76)10 (0.06)22 (0.13)43 (0.27)44 (0.26)54 (0.33)64 (0.37)
S69317961 (0.66)119 (0.67)11 (0.12)17 (0.09)18 (0.19)50 (0.28)32 (0.34)52 0.29)
S71517650 (0.33)40 (0.53)9 (0.06)8 (0.11)18 (0.12)10 (0.13)23 (0.15)22 (0.29)
S8188145100 (0.53)96 (0.66)13 (0.07)14 (0.10)50 (0.27)47 (0.32)37 (0.20)35 (0.24)
S9818663 (0.78)67 (0.78)2 (0.02)9 (0.10)29 (0.36)28 (0.33)32 (0.40)30 (0.35)
S10246251119 (0.48)174 (0.69)14 (0.06)37 (0.15)53 (0.22)62 (0.25)52 (0.21)75 (0.30)
S11184149100 (0.54)82 (0.55)18 (0.10)16 (0.11)29 (0.16)27 (0.18)53 (0.29)39 (0.26)
S1227896141 (0.51)61 (0.64)19 (0.07)8 (0.08)57 (0.21)21 (0.22)65 (0.23)32 (0.33)
INS395515 (0.38)30 (0.55)1 (0.02)11 (0.2)11 (0.28)12 (0.22)3 (0.08)7 (0.13)

or Create an Account

Close Modal
Close Modal