Top five REITs by market capitalisation
| REITs | Focus | Size of portfolio (in Rands) | Size of portfolio (in US Dollars) | BEE compliance level |
|---|---|---|---|---|
| Growthpoint-Property-Fund | Diversified | R43,390 bn | $25 bn | 1 |
| Redefine Properties Ltd | Diversified: without residential | R32,620 bn | $1.919 bn | 1 |
| Resilient-Property-Income Fund | Retail | R19,800 bn | $1.164 bn | 7 |
| ForttressIncomeFundLtd | Diversified | R23,590 bn | $1,387 bn | 4 |
| Vukile-Property-Fund | Diversified: without residential | R16,769 bn | $986 m | 3 |
| REITs | Focus | Size of portfolio (in Rands) | Size of portfolio (in US Dollars) | BEE compliance level |
|---|---|---|---|---|
| Growthpoint-Property-Fund | Diversified | R43,390 bn | $25 bn | 1 |
| Redefine Properties Ltd | Diversified: without residential | R32,620 bn | $1.919 bn | 1 |
| Resilient-Property-Income Fund | Retail | R19,800 bn | $1.164 bn | 7 |
| ForttressIncomeFundLtd | Diversified | R23,590 bn | $1,387 bn | 4 |
| Vukile-Property-Fund | Diversified: without residential | R16,769 bn | $986 m | 3 |
Source(s): Wall Street Journal (2023, 2024); Centre for Affordable Housing Finance in Africa, (2017); Real-estate investment trust (website), (2023)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.