Individual estimated posterior coefficients
| Coefficient | Value |
|---|---|
| New apartment prices per sqm (L1) | 0.8283(***) |
| Net disposable income per household (L0) | 0.0538(**) |
| Prague GDP per capita (L0) | 0.0234 |
| Unemployment rate in the Czech Republic (L0) | −611.4298(**) |
| Mortgage interest rate (L4) | −26.6059 |
| Covid-19 Dummy (L0) | 1087.9439(*) |
| Covid-19 Dummy (L1) | 354.4962 |
| Covid-19 Dummy (L2) | 363.0623 |
| Covid-19 Dummy (L3) | 76.9102 |
| Covid-19 Dummy (L4) | 2528.9712(**) |
| Coefficient | Value |
|---|---|
| New apartment prices per sqm (L1) | 0.8283(***) |
| Net disposable income per household (L0) | 0.0538(**) |
| Prague GDP per capita (L0) | 0.0234 |
| Unemployment rate in the Czech Republic (L0) | −611.4298(**) |
| Mortgage interest rate (L4) | −26.6059 |
| Covid-19 Dummy (L0) | 1087.9439(*) |
| Covid-19 Dummy (L1) | 354.4962 |
| Covid-19 Dummy (L2) | 363.0623 |
| Covid-19 Dummy (L3) | 76.9102 |
| Covid-19 Dummy (L4) | 2528.9712(**) |
Note(s): p < 0.05 (*), p < 0.01 (**), p < 0.001 (***)