Rotated components matrix
| Item numbers | Items |
|---|---|
| OPR1 | While doing about day-to-day business activities, I see potential new ideas (e.g. new products, new markets and new ways of conducting business) |
| OPR2 | I have a special alertness or sensitivity toward new opportunities (e.g. new products, new markets and new ways of conducting business) |
| OPR3 | Seeing potential new opportunities does not come very naturally to me |
| OPR4 | I can recognize new venture opportunities in industries where I have no personal experience |
| OPR5 | I can recognize business opportunities by filtering and combining information from my social networks |
| OPR6 | I can recognize upcoming market trends and business demands |
| Item numbers | Items |
|---|---|
| OPR1 | While doing about day-to-day business activities, I see potential new ideas (e.g. new products, new markets and new ways of conducting business) |
| OPR2 | I have a special alertness or sensitivity toward new opportunities (e.g. new products, new markets and new ways of conducting business) |
| OPR3 | Seeing potential new opportunities does not come very naturally to me |
| OPR4 | I can recognize new venture opportunities in industries where I have no personal experience |
| OPR5 | I can recognize business opportunities by filtering and combining information from my social networks |
| OPR6 | I can recognize upcoming market trends and business demands |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.