The socio-demographic characteristics of the respondents
| Variables | Percentage |
|---|---|
| Gender | |
| Male | 35.14 |
| Female | 64.86 |
| Age | |
| ≤25 | 9.63 |
| 26–41 | 18.75 |
| 42–57 | 38.68 |
| 58–76 | 31.42 |
| >76 | 1.52 |
| Education | |
| Elementary school license | 0.00 |
| Middle school license | 4.40 |
| High school diploma | 33.11 |
| Bachelor degree | 20.10 |
| Master degree | 27.87 |
| Postgraduate master | 8.45 |
| Ph.D. | 5.10 |
| Employment condition | |
| Self-employed | 16.05 |
| Employee | 47.97 |
| Occasional worker | 3.21 |
| Student | 8.28 |
| Religious | 1.69 |
| Retired | 19.76 |
| Unemployed | 2.36 |
| Looking for a first job | 0.68 |
| Marital status | |
| Unmarried | 29.90 |
| Married | 54.90 |
| Separated | 2.03 |
| Divorced | 5.74 |
| Widower/widow | 1.86 |
| Cohabitant | 5.57 |
| Nationality | |
| Italian | 79.39 |
| Non-Italian | 20.61 |
| Type of attendee | |
| First time | 19.26 |
| Repeated | 80.74 |
| Tourists/excursionists | |
| Tourists | 54.90 |
| Excursionists | 45.10 |
| Variables | Percentage |
|---|---|
| Male | 35.14 |
| Female | 64.86 |
| ≤25 | 9.63 |
| 26–41 | 18.75 |
| 42–57 | 38.68 |
| 58–76 | 31.42 |
| >76 | 1.52 |
| Elementary school license | 0.00 |
| Middle school license | 4.40 |
| High school diploma | 33.11 |
| Bachelor degree | 20.10 |
| Master degree | 27.87 |
| Postgraduate master | 8.45 |
| Ph.D. | 5.10 |
| Self-employed | 16.05 |
| Employee | 47.97 |
| Occasional worker | 3.21 |
| Student | 8.28 |
| Religious | 1.69 |
| Retired | 19.76 |
| Unemployed | 2.36 |
| Looking for a first job | 0.68 |
| Unmarried | 29.90 |
| Married | 54.90 |
| Separated | 2.03 |
| Divorced | 5.74 |
| Widower/widow | 1.86 |
| Cohabitant | 5.57 |
| Italian | 79.39 |
| Non-Italian | 20.61 |
| First time | 19.26 |
| Repeated | 80.74 |
| Tourists | 54.90 |
| Excursionists | 45.10 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.