Definition of the construct “pro-environmental behavior”
| Items | Mean | St. deviation | St. loadings | Cronbach α | CR | AVE |
|---|---|---|---|---|---|---|
| During my stay in Assisi, I bought environmentally friendly products/services | 4.221 | 1.997 | 0.878 | 0.874 | 0.883 | 0.614 |
| During my stay in Assisi, I paid more to buy environmentally friendly products/services | 4.596 | 1.936 | 0.810 | |||
| During my stay in Assisi, I purchased products with minimal packaging | 4.404 | 2.022 | 0.844 | |||
| During my stay in Assisi, I implemented behaviors aimed at limiting the consumption of water and energy resources | 4.981 | 1.988 | 0.738 | |||
| During my stay in Assisi, I scrupulously practiced waste collection | 5.914 | 1.612 | 0.515 |
| Items | Mean | St. deviation | St. loadings | Cronbach | CR | AVE |
|---|---|---|---|---|---|---|
| During my stay in Assisi, I bought environmentally friendly products/services | 4.221 | 1.997 | 0.878 | 0.874 | 0.883 | 0.614 |
| During my stay in Assisi, I paid more to buy environmentally friendly products/services | 4.596 | 1.936 | 0.810 | |||
| During my stay in Assisi, I purchased products with minimal packaging | 4.404 | 2.022 | 0.844 | |||
| During my stay in Assisi, I implemented behaviors aimed at limiting the consumption of water and energy resources | 4.981 | 1.988 | 0.738 | |||
| During my stay in Assisi, I scrupulously practiced waste collection | 5.914 | 1.612 | 0.515 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.