Fit indices for key resources construct
| Fit index | Cut-off value | Estimate | Comment |
|---|---|---|---|
| S-Bχ2 | 49.866 | ||
| Df | x > 0.00 | 14 | Good fit |
| CF1 | x ≥ 0.90 acceptable x ≥ 0.95 good fit | 0.948 | Good fit |
| GFI | x ≥ 0.90 acceptable x ≥ 0.95 good fit | 0.943 | Acceptable |
| SRMR | 0.08 ≥ x acceptable 0.05 ≥ x good fit | 0.047 | Good fit |
| RMSEA | 0.08 ≥ x acceptable 0.05 ≥ x good fit | 0.027 | Good fit |
| NFI | x ≥ 0.90 acceptable x ≥ 0.95 good fit | 0.927 | Acceptable |
| NNFI | x ≥ 0.90 acceptable x ≥ 0.95 good fit | 0.918 | Acceptable |
| RMSEA 90% CI | 0.000:0.068 | Acceptable range | |
| p-value | X > 0.05 | 0.00 | Acceptable range |
| Fit index | Cut-off value | Estimate | Comment |
|---|---|---|---|
| S-Bχ2 | 49.866 | ||
| x > 0.00 | 14 | Good fit | |
| CF1 | x ≥ 0.90 acceptable | 0.948 | Good fit |
| GFI | x ≥ 0.90 acceptable | 0.943 | Acceptable |
| SRMR | 0.08 ≥ x acceptable | 0.047 | Good fit |
| RMSEA | 0.08 ≥ x acceptable | 0.027 | Good fit |
| NFI | x ≥ 0.90 acceptable | 0.927 | Acceptable |
| NNFI | x ≥ 0.90 acceptable | 0.918 | Acceptable |
| RMSEA 90% CI | 0.000:0.068 | Acceptable range | |
| X > 0.05 | 0.00 | Acceptable range |
| Variable | Unstandardised Coefficient (λ) | Standardised Coefficient (λ) | Z-Statistics | R2 | Significant at 5% Level? |
|---|---|---|---|---|---|
| KR1 | 0.8239 | 0.7294 | 9.184 | 0.532 | Yes |
| KR2 | 1.1631 | 0.8091 | 7.180 | 0.655 | Yes |
| KR3 | 1.0914 | 0.8069 | 5.648 | 0.651 | Yes |
| KR4 | 0.6014 | 0.6477 | 5.914 | 0.519 | Yes |
| KR5 | 0.5206 | 0.6323 | 7.039 | 0.510 | Yes |
| KR6 | 0.4849 | 0.6176 | 8.007 | 0.581 | Yes |
| KR7 | 0.3539 | 0.7705 | 6.213 | 0.525 | Yes |
| Variable | Unstandardised | Standardised | Z-Statistics | Significant at 5% | |
|---|---|---|---|---|---|
| KR1 | 0.8239 | 0.7294 | 9.184 | 0.532 | Yes |
| KR2 | 1.1631 | 0.8091 | 7.180 | 0.655 | Yes |
| KR3 | 1.0914 | 0.8069 | 5.648 | 0.651 | Yes |
| KR4 | 0.6014 | 0.6477 | 5.914 | 0.519 | Yes |
| KR5 | 0.5206 | 0.6323 | 7.039 | 0.510 | Yes |
| KR6 | 0.4849 | 0.6176 | 8.007 | 0.581 | Yes |
| KR7 | 0.3539 | 0.7705 | 6.213 | 0.525 | Yes |
| Variable | Factor loading | Cronbach’s Alpha | Rho coefficient |
|---|---|---|---|
| KR1 | 0.7294 | ||
| KR2 | 0.8091 | ||
| KR3 | 0.8069 | ||
| KR4 | 0.6477 | 0.862 | 0.861 |
| KR5 | 0.6323 | ||
| KR6 | 0.6176 | ||
| KR7 | 0.7705 |
| Variable | Factor loading | Cronbach’s | Rho coefficient |
|---|---|---|---|
| KR1 | 0.7294 | ||
| KR2 | 0.8091 | ||
| KR3 | 0.8069 | ||
| KR4 | 0.6477 | 0.862 | 0.861 |
| KR5 | 0.6323 | ||
| KR6 | 0.6176 | ||
| KR7 | 0.7705 |
Note(s): (S – Bχ2) – Satorra-Bentler scaled chi-square; GFI – goodness-of-fit index; CFI – Bentler comparative fit index; SRMR – Standardised root mean square residual; RMSEA – Root mean square error of approximation; NFI – Normed fit index; NNFI – Non-normed fit index
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.