Summary statistics
| Variables | Mean | Std. dev. | Median | min | Max | Z- value | N |
|---|---|---|---|---|---|---|---|
| Complexity | 2.3980 | 0.8580 | 2.1670 | 1 | 5 | −0.9044 | 139 |
| Relative Advantage | 3.6010 | 0.9060 | 4.0000 | 1 | 5 | 0.3186 | 139 |
| Trialability | 3.5970 | 0.8810 | 4.0000 | 1 | 5 | −0.1078 | 139 |
| Observability | 3.4100 | 0.8500 | 3.8000 | 1 | 5 | −1.0637 | 139 |
| Compatibility | 3.4470 | 0.8400 | 3.6000 | 1 | 5 | −0.0588 | 139 |
| Facilitating Conditions | 3.5400 | 0.8800 | 4.0000 | 1 | 5 | −0.2378 | 139 |
| Blockchain adoption | 3.5200 | 0.8570 | 3.8570 | 1 | 5 | 0.4118 | 139 |
| Variables | Mean | Std. dev. | Median | min | Max | Z- value | N |
|---|---|---|---|---|---|---|---|
| Complexity | 2.3980 | 0.8580 | 2.1670 | 1 | 5 | −0.9044 | 139 |
| Relative Advantage | 3.6010 | 0.9060 | 4.0000 | 1 | 5 | 0.3186 | 139 |
| Trialability | 3.5970 | 0.8810 | 4.0000 | 1 | 5 | −0.1078 | 139 |
| Observability | 3.4100 | 0.8500 | 3.8000 | 1 | 5 | −1.0637 | 139 |
| Compatibility | 3.4470 | 0.8400 | 3.6000 | 1 | 5 | −0.0588 | 139 |
| Facilitating Conditions | 3.5400 | 0.8800 | 4.0000 | 1 | 5 | −0.2378 | 139 |
| Blockchain adoption | 3.5200 | 0.8570 | 3.8570 | 1 | 5 | 0.4118 | 139 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.