Structural model assessment
| Hypothesis | Original sample (β) (>0.1) | Std. err | t-statistics (>1.96) | p-value (<0.05) | Result |
|---|---|---|---|---|---|
| IA → BI (H1) | 0.591 | 0.074 | 3.861 | 0.007 | Supported |
| OA → BI (H2) | 0.513 | 0.049 | 8.315 | 0.011 | Supported |
| PE → BI (H3) | 0.660 | 0.061 | 4.554 | 0.002 | Supported |
| EE → BI (H4) | 0.482 | 0.059 | 3.294 | 0.015 | Supported |
| SI → BI (H5) | 0.522 | 0.046 | 3.715 | 0.001 | Supported |
| FC → UB (H6) | 0.731 | 0.038 | 6.837 | 0.007 | Supported |
| BI → UB (H7) | 0.692 | 0.022 | 3.994 | 0.001 | Supported |
| Hypothesis | Original sample (β) (>0.1) | Std. err | Result | ||
|---|---|---|---|---|---|
| IA → BI ( | 0.591 | 0.074 | 3.861 | 0.007 | Supported |
| OA → BI ( | 0.513 | 0.049 | 8.315 | 0.011 | Supported |
| PE → BI ( | 0.660 | 0.061 | 4.554 | 0.002 | Supported |
| EE → BI ( | 0.482 | 0.059 | 3.294 | 0.015 | Supported |
| SI → BI ( | 0.522 | 0.046 | 3.715 | 0.001 | Supported |
| FC → UB ( | 0.731 | 0.038 | 6.837 | 0.007 | Supported |
| BI → UB ( | 0.692 | 0.022 | 3.994 | 0.001 | Supported |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.