Robustness checks: results of the sub-groups analysis without outliers
| Hypothesis | k | r | 95% lower | 95% upper | p-value | t-value | Qb |
|---|---|---|---|---|---|---|---|
| H2: Green IT/IS at Country’s level | |||||||
| High-level of Green IT/IS | 23 | 0.2964 | 0.2269 | 0.3629 | 0.000 | 8.02 | 14.95 |
| Low-level of Green IT/IS | 14 | 0.3592 | 0.2650 | 0.4466 | 0.000 | 7.05 | |
| H3: Type of performance | |||||||
| Environmental Performance | 17 | 0.3243 | 0.2464 | 0.3980 | 0.000 | 7.77 | 0.27 |
| Financial Performance | 7 | 0.3606 | 0.1992 | 0.5029 | 0.000 | 4.21 | |
| Other types | 14 | 0.3130 | 0.2186 | 0.4016 | 0.000 | 6.24 | |
| H4: Industry size | |||||||
| Large | 17 | 0.3560 | 0.2790 | 0.4284 | 0.000 | 8.51 | 1.08 |
| SMEs | 15 | 0.2917 | 0.1916 | 0.3858 | 0.000 | 5.53 | |
| Control variables | |||||||
| Year | |||||||
| After | 16 | 0.3886 | 0.3061 | 0.4653 | 0.000 | 8.56 | 4.30 |
| Before | 22 | 0.2769 | 0.2081 | 0.3429 | 0.000 | 7.62 | |
| Quality | |||||||
| High | 22 | 0.2847 | 0.2117 | 0.3545 | 0.000 | 7.37 | 3.06 |
| Low | 16 | 0.3822 | 0.2979 | 0.4606 | 0.000 | 8.27 | |
| Hypothesis | k | r | 95% lower | 95% upper | Qb | ||
|---|---|---|---|---|---|---|---|
| High-level of Green IT/IS | 23 | 0.2964 | 0.2269 | 0.3629 | 0.000 | 8.02 | 14.95 |
| Low-level of Green IT/IS | 14 | 0.3592 | 0.2650 | 0.4466 | 0.000 | 7.05 | |
| Environmental Performance | 17 | 0.3243 | 0.2464 | 0.3980 | 0.000 | 7.77 | 0.27 |
| Financial Performance | 7 | 0.3606 | 0.1992 | 0.5029 | 0.000 | 4.21 | |
| Other types | 14 | 0.3130 | 0.2186 | 0.4016 | 0.000 | 6.24 | |
| Large | 17 | 0.3560 | 0.2790 | 0.4284 | 0.000 | 8.51 | 1.08 |
| SMEs | 15 | 0.2917 | 0.1916 | 0.3858 | 0.000 | 5.53 | |
| After | 16 | 0.3886 | 0.3061 | 0.4653 | 0.000 | 8.56 | 4.30 |
| Before | 22 | 0.2769 | 0.2081 | 0.3429 | 0.000 | 7.62 | |
| High | 22 | 0.2847 | 0.2117 | 0.3545 | 0.000 | 7.37 | 3.06 |
| Low | 16 | 0.3822 | 0.2979 | 0.4606 | 0.000 | 8.27 | |
Note(s): Significance level: *p < 0.1, **p < 0.05, ***p < 0.01
Source(s): Table by author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.