The compositional of all CZTS thin films and the elements ratio Zn/Sn, Cu/Zn + Sn, and S/metal
| Element | CZTS-AD | CZTS-340 | CZTS-360 | CZTS-380 |
|---|---|---|---|---|
| Cu (at%) | 10.53 | 11.07 | 16.71 | 13.47 |
| Zn (at%) | 8.49 | 8.18 | 9.39 | 7.69 |
| Sn (at%) | 4.58 | 4.27 | 8.18 | 2.65 |
| S (at%) | 18.21 | 17.65 | 18.91 | 6.98 |
| C (at%) | 45.45 | 46.21 | 20.43 | 50.82 |
| O (at%) | — | — | 26.37 | 16.75 |
| Cl (at%) | 12.73 | 12.63 | — | 1.63 |
| Zn/Sn | 1.85 | 1.05 | 1.14 | 3.41 |
| Cu/Zn + Sn | 0.80 | 0.67 | 0.95 | 1.65 |
| S/Cu + Zn + Sn | 0.78 | 0.75 | 0.35 | 0.29 |
| Element | CZTS-AD | CZTS-340 | CZTS-360 | CZTS-380 |
|---|---|---|---|---|
| Cu (at%) | 10.53 | 11.07 | 16.71 | 13.47 |
| Zn (at%) | 8.49 | 8.18 | 9.39 | 7.69 |
| Sn (at%) | 4.58 | 4.27 | 8.18 | 2.65 |
| S (at%) | 18.21 | 17.65 | 18.91 | 6.98 |
| C (at%) | 45.45 | 46.21 | 20.43 | 50.82 |
| O (at%) | — | — | 26.37 | 16.75 |
| Cl (at%) | 12.73 | 12.63 | — | 1.63 |
| Zn/Sn | 1.85 | 1.05 | 1.14 | 3.41 |
| Cu/Zn + Sn | 0.80 | 0.67 | 0.95 | 1.65 |
| S/Cu + Zn + Sn | 0.78 | 0.75 | 0.35 | 0.29 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.