Table 7.

Unconditional QR results

Financial outreachFinancial usageFinancial inclusion
VARIABLES255075255075255075
financial_outreach–1.567*** (0.441)–1.097*** (0.306)–0.474*** (0.171)
financial_usage–0.0610 (0.117)0.0591 (0.135)–0.136 (0.0867)
financial_inclusion–0.574*** (0.112)–0.357*** (0.117)–0.226*** (0.0804)
loggdp1.435*** (0.225)1.086*** (0.159)0.411*** (0.0736)1.175*** (0.190)0.872*** (0.106)0.368*** (0.0662)1.410*** (0.204)1.049*** (0.149)0.426*** (0.0826)
agri_area0.0426** (0.0176)–0.0826*** (0.0119)–0.0537*** (0.00727)–0.0107 (0.0138)–0.130*** (0.0122)–0.0576*** (0.00967)0.0530*** (0.0152)–0.0809*** (0.0113)–0.0442*** (0.00995)
frent0.0443* (0.0246)0.0413*** (0.0124)0.0325*** (0.0126)0.0179 (0.0254)0.0200** (0.00810)0.0278** (0.0131)0.0404 (0.0274)0.0367*** (0.0123)0.0335** (0.0135)
trade–0.0219*** (0.00575)–0.0255*** (0.00506)–0.00643*** (0.00159)–0.0160*** (0.00387)–0.0210*** (0.00398)–0.00508*** (0.00137)–0.0200*** (0.00457)–0.0239*** (0.00484)–0.00626*** (0.00170)
pop_growth0.238 (0.202)–0.493*** (0.189)0.00822 (0.0629)0.470*** (0.142)–0.308** (0.119)0.0528 (0.0481)0.282* (0.165)–0.446*** (0.162)0.00330 (0.0566)
Constant–1.758 (1.213)4.435*** (0.484)7.486*** (0.385)–0.651 (1.364)5.392*** (0.349)7.609*** (0.459)–1.836 (1.215)4.482*** (0.528)7.344*** (0.469)
Observations374374374374374374374374374
R–squared0.1920.1370.0830.1230.0910.0660.1560.1080.079
Number of year171717171717171717
Note(s):

Cluster-robust standard errors in parentheses; ***p<0.01, **p<0.05, *p<0.1; Time-fixed effects specified in UQR model

or Create an Account

Close subscription notice
Close access options